The 2026 State of Stocking
Every fish stocking event US state agencies reported in 2026, normalized into one dataset — totals by state and species, how the year compares to 2025, and the biggest movers.
8,178
stocking events
11
states reporting
18
species stocked
-12%
vs 2025
Agencies reported roughly 178,568,660 fish where a count was given — but only 70% of 2026 events include a quantity, so event counts are the reliable headline; treat fish totals as a floor.
Biggest increases vs 2025
Biggest decreases vs 2025
By state
| State | Events | Fish* | vs 2025 |
|---|---|---|---|
| Washington | 2,308 | 149,921,930 | -27% |
| Utah | 1,250 | 7,077,363 | — |
| California | 1,156 | — | +37% |
| New Hampshire | 1,095 | 832,684 | — |
| Massachusetts | 1,090 | — | — |
| Michigan | 547 | 19,390,346 | -41% |
| Connecticut | 248 | — | +8167% |
| Montana | 231 | 1,053,148 | -74% |
| Oregon | 174 | 257,740 | — |
| Maryland | 62 | 31,710 | — |
| Minnesota | 17 | 3,739 | — |
By species
| Species | Events | Fish* | vs 2025 |
|---|---|---|---|
| Rainbow Trout | 2,814 | 2,853,275 | +23% |
| Brook Trout | 902 | 694,008 | +24% |
| Brown Trout | 795 | 1,256,262 | -52% |
| Steelhead | 120 | 3,518,139 | -21% |
| Kokanee | 108 | 9,148,959 | -16% |
| Walleye | 83 | 15,803,804 | -83% |
| Channel Catfish | 31 | 28,085 | +3% |
| Coho Salmon | 29 | 1,354,914 | -42% |
| Cutthroat Trout | 16 | 57,984 | -88% |
| Chinook Salmon | 14 | 1,418,459 | -64% |
| Lake Trout | 10 | 136,276 | -87% |
| Bluegill | 9 | 2,347 | -84% |
| Yellow Perch | 5 | 2,700 | -92% |
| Black Crappie | 3 | 217 | -95% |
| White Bass | 2 | 327 | — |
| Largemouth Bass | 1 | 50 | -99% |
| Muskellunge | 1 | 3,000 | -99% |
| Northern Pike | 1 | 20 | -94% |
Other years
202720262025202420232022202120202019201820172016201520142013201220112010200920082007200620052004200320022001200019991998199719961995199419931992199119901989198819871986198519841983198219811980197919781977197619751974197319721971197019691968196719661965196419631962196119601959195819571956195519541953195219511950194919481947194619451944194319421941194019391938193719361935193419331932193119301929192819271926192519241923
Use this report. The full 2026 dataset is a free CSV download (CC BY 4.0): 2026 stocking events (CSV). *Fish totals cover only events reporting a count — see the methodology and how to cite.