The 2014 State of Stocking
Every fish stocking event US state agencies reported in 2014, normalized into one dataset — totals by state and species, how the year compares to 2013, and the biggest movers.
8,289
stocking events
4
states reporting
21
species stocked
+2%
vs 2013
Agencies reported roughly 434,042,287 fish where a count was given — but only 100% of 2014 events include a quantity, so event counts are the reliable headline; treat fish totals as a floor.
Biggest increases vs 2013
Biggest decreases vs 2013
By state
| State | Events | Fish* | vs 2013 |
|---|---|---|---|
| Washington | 3,513 | 164,028,999 | +4% |
| New York | 2,631 | 221,075,189 | +2% |
| Michigan | 1,186 | 25,877,481 | -3% |
| Montana | 959 | 23,060,618 | -5% |
By species
| Species | Events | Fish* | vs 2013 |
|---|---|---|---|
| Brown Trout | 1,798 | 3,647,495 | +2% |
| Rainbow Trout | 1,131 | 5,876,199 | -6% |
| Brook Trout | 782 | 1,011,483 | +5% |
| Steelhead | 311 | 7,116,557 | +34% |
| Walleye | 292 | 243,856,044 | -16% |
| Cutthroat Trout | 233 | 514,555 | +28% |
| Kokanee | 170 | 9,110,348 | -4% |
| Lake Trout | 167 | 5,075,865 | +1% |
| Muskellunge | 50 | 522,996 | -15% |
| Largemouth Bass | 43 | 103,016 | +48% |
| Channel Catfish | 38 | 67,714 | +217% |
| Chinook Salmon | 28 | 1,859,233 | -24% |
| Coho Salmon | 24 | 1,509,619 | -8% |
| Northern Pike | 19 | 753,761 | +280% |
| Yellow Perch | 16 | 16,191 | +167% |
| Black Crappie | 14 | 15,679 | +100% |
| Bluegill | 10 | 12,422 | -17% |
| Smallmouth Bass | 10 | 9,996 | +233% |
| White Sturgeon | 10 | 10,261 | -38% |
| Redear Sunfish | 5 | 4,816 | +0% |
| Sauger | 2 | 181,902 | +100% |
Other years
202720262025202420232022202120202019201820172016201520142013201220112010200920082007200620052004200320022001200019991998199719961995199419931992199119901989198819871986198519841983198219811980197919781977197619751974197319721971197019691968196719661965196419631962196119601959195819571956195519541953195219511950194919481947194619451944194319421941194019391938193719361935193419331932193119301929192819271926192519241923
Use this report. The full 2014 dataset is a free CSV download (CC BY 4.0): 2014 stocking events (CSV). *Fish totals cover only events reporting a count — see the methodology and how to cite.