NY · River
Enfield Creek
Water conditions
No streamgage and no recent weather for this water yet — see the best-times below, which are computed from date and location.
Weather
Weather not yet loaded for this water.
Best times today
- Major period19:53–21:53
- Minor period00:49–01:49
- Major period08:28–10:28
- Minor period17:11–18:11
Moonrise 01:19 · Moonset 17:41 · times UTC-5 (approx)
Recently stocked
- Brown Trout · 430 · 9.9Jan 1, 2025
- Brown Trout · 10 · 14.1Jan 1, 2025
- Brown Trout · 80 · 9.9Jan 1, 2025
- Rainbow Trout · 12,500 · 6.4Jan 1, 2025
- Rainbow Trout · 25 · 18Jan 1, 2025
- Brook Trout · 30 · 19.6Jan 1, 2025
- Brown Trout · 50 · 14.1Jan 1, 2025
- Brook Trout · 25 · 19.6Jan 1, 2024
- Brown Trout · 10 · 13.6Jan 1, 2024
- Brown Trout · 70 · 9.6Jan 1, 2024
- Brown Trout · 60 · 13.6Jan 1, 2024
- Brown Trout · 480 · 9.6Jan 1, 2024
- Rainbow Trout · 12,500 · 6.1Jan 1, 2024
- Rainbow Trout · 25 · 16.5Jan 1, 2024
- Rainbow Trout · 25 · 16.1Jan 1, 2023
- Brown Trout · 70 · 9.2Jan 1, 2023
- Brown Trout · 10 · 13.8Jan 1, 2023
- Brown Trout · 480 · 9.2Jan 1, 2023
- Brown Trout · 50 · 13.8Jan 1, 2023
- Rainbow Trout · 12,500 · 6.6Jan 1, 2023
- Brown Trout · 50 · 13.5Jan 1, 2022
- Brown Trout · 480 · 9.5Jan 1, 2022
- Brown Trout · 10 · 13.5Jan 1, 2022
- Brown Trout · 70 · 9.5Jan 1, 2022
- Rainbow Trout · 12,500 · 6.5Jan 1, 2022
- Brook Trout · 25 · 12Jan 1, 2022
- Brown Trout · 70 · 8.9Jan 1, 2021
- Brown Trout · 10 · 14Jan 1, 2021
- Brown Trout · 480 · 8.9Jan 1, 2021
- Brown Trout · 50 · 14Jan 1, 2021
- Rainbow Trout · 12,500 · 6.5Jan 1, 2021
- Brook Trout · 12 · 18.9Jan 1, 2020
- Rainbow Trout · 12,500 · 6.3Jan 1, 2020
- Brown Trout · 440 · 8.9Jan 1, 2020
- Brown Trout · 1,230 · 8.9Jan 1, 2020
- Rainbow Trout · 12,330 · 6.3Jan 1, 2019
- Brown Trout · 530 · 9Jan 1, 2019
- Brown Trout · 1,480 · 9Jan 1, 2019
- Rainbow Trout · 11,250 · 6.1Jan 1, 2018
- Brown Trout · 1,450 · 8.9Jan 1, 2018
- Brown Trout · 520 · 8.9Jan 1, 2018
- Brown Trout · 500 · 8.9Jan 1, 2017
- Brown Trout · 1,380 · 8.9Jan 1, 2017
- Rainbow Trout · 11,250 · 6Jan 1, 2017
- Brown Trout · 520 · 8.9Jan 1, 2016
- Rainbow Trout · 12,500 · 6Jan 1, 2016
- Brown Trout · 1,440 · 8.9Jan 1, 2016
- Rainbow Trout · 12,500 · 6.2Jan 1, 2015
- Brown Trout · 510 · 8.9Jan 1, 2015
- Brown Trout · 1,430 · 8.9Jan 1, 2015
What to throw
Brown Trout
No exact temperature rule — widened by temperature.
temp n/a, clarity n/a, summer → twitched at dawn near cover natural shad jerkbait
Why we say this: In-Fisherman summer brown trout
Rainbow Trout
No exact temperature rule — widened by temperature.
temp n/a, clarity n/a, summer → trolled over deeper water silver spoon
Why we say this: In-Fisherman summer trout guidance
Brook Trout
No exact temperature rule — widened by temperature.
temp n/a, clarity n/a, summer → worked through riffles silver inline spinner
Why we say this: In-Fisherman summer brook trout
Gear partners
Sonar and lake mapping earn their keep on a water like Enfield Creek — find the depth and structure the bite is holding on, then match it to the picks above.
- Electronics & fish finders: Garmin · Bass Pro Shops — Fish finders, sonar & lake mapping
- Rods & reels: Abu Garcia (Pure Fishing) · Bass Pro Shops
- Boats & marine: Bass Pro Shops — Boats, trolling motors & marine gear
Nearby & related
Nearby waters
- West Branch Cayuga Inlet 5 mi
- Buttermilk Creek 5 mi
- Cayuga Inlet 6 mi
- Fall Creek 6 mi
- Cayuta Lake 7 mi
- Salmon Creek 9 mi
Waters with the same fish
- Angels Creek · CA
- Antelope Creek · CA
- Antelope Lake · CA
- Ash Creek · CA
- Atascadero Lake · CA
- Avocado Lake · CA
Embed this lake's live conditions on your site
Free to embed. The widget updates itself and links back to the live page.