MI · Lake
Townline Lake
Water conditions
No streamgage and no recent weather for this water yet — see the best-times below, which are computed from date and location.
Weather
Weather not yet loaded for this water.
Best times today
- Major period19:28–21:28
- Minor period00:17–01:17
- Major period08:02–10:02
- Minor period16:54–17:54
Moonrise 00:47 · Moonset 17:24 · times UTC-6 (approx)
Recently stocked
- Fish · 6,000 · 6.35Nov 25, 2019
- Black Crappie · 300 · 12.7Nov 25, 2019
- Bluegill · 660 · 12.7Nov 25, 2019
- Bluegill · 400 · 11.43Nov 25, 2019
- Walleye · 300 · 15.24Nov 25, 2019
- Redear Sunfish · 190 · 12.7Nov 25, 2019
- Fish · 20,000 · 3.2Nov 1, 2018
- Walleye · 200 · 13.0Nov 1, 2018
- Black Crappie · 500 · 8.5Nov 1, 2018
- Redear Sunfish · 950 · 8.5Nov 1, 2018
- Bluegill · 400 · 8.5Nov 1, 2018
- Fish · 20,000 · 4.6Nov 13, 2017
- Black Crappie · 865 · 13.2Nov 13, 2017
- Walleye · 200 · 15.3Nov 13, 2017
- Redear Sunfish · 611 · 12.8Nov 13, 2017
- Bluegill · 460 · 12.8Nov 13, 2017
- Black Crappie · 691 · 12.6Nov 1, 2016
- Yellow Perch · 800 · 12.3Nov 1, 2016
- Redear Sunfish · 600 · 12.3Nov 1, 2016
- Yellow Perch · 860 · 10.88Nov 13, 2015
- Black Crappie · 840 · 11.2Nov 13, 2015
- Redear Sunfish · 650 · 10.6Nov 13, 2015
- Black Crappie · 840 · 11.04Nov 5, 2014
- Redear Sunfish · 666 · 10.16Nov 5, 2014
- Fish · 19,000 · 3.82Nov 5, 2014
- Yellow Perch · 864 · 12.76Nov 5, 2014
- Redear Sunfish · 505 · 9.07Dec 11, 2013
- Yellow Perch · 1,000 · 11.49Dec 11, 2013
- Fish · 20,000 · 4.83Dec 11, 2013
- Walleye · 750 · 15.36Dec 11, 2013
- Fish · 15,450 · 3.81Nov 12, 2012
- Yellow Perch · 1,623 · 10.16Nov 12, 2012
- Redear Sunfish · 450 · 12.7Nov 12, 2012
- Walleye · 400 · 17.78Nov 12, 2012
- Walleye · 750 · 21.65Oct 17, 2011
- Yellow Perch · 550 · 1054.0Oct 17, 2011
- Fish · 50,000 · 3.92Oct 17, 2011
- Redear Sunfish · 550 · 13.54Oct 17, 2011
- Redear Sunfish · 398 · 8.9Oct 16, 2010
- Fish · 6,248 · 5.08Oct 16, 2010
- Walleye · 100 · 15.0Oct 16, 2010
- Yellow Perch · 250 · 17.93Oct 16, 2010
- Channel Catfish · 350 · 17.9Oct 11, 2001
- Yellow Perch · 350 · 17.9Oct 11, 2001
- Walleye · 800 · 17.9Oct 11, 2001
- Rainbow Trout · 600 · 0.0Oct 1, 1985
- Walleye · 1,500 · 10.1Oct 1, 1985
- Walleye · 1,600 · 6.5Oct 5, 1984
- Rainbow Trout · 200 · 27.7Oct 5, 1984
- Walleye · 1,500 · 0.0Oct 10, 1983
What to throw
Walleye
No exact temperature rule — widened by temperature.
temp n/a, clarity n/a, summer → trolled deep over structure shad crankbait
Why we say this: In-Fisherman summer walleye trolling
Black Crappie
No exact temperature rule — widened by temperature.
temp n/a, clarity n/a, summer → finesse over brushpiles translucent drop shot
Why we say this: In-Fisherman summer crappie
Show 1 more species
Rainbow Trout
No exact temperature rule — widened by temperature.
temp n/a, clarity n/a, summer → trolled over deeper water silver spoon
Why we say this: In-Fisherman summer trout guidance
Gear partners
Sonar and lake mapping earn their keep on a water like Townline Lake — find the depth and structure the bite is holding on, then match it to the picks above.
- Electronics & fish finders: Garmin · Bass Pro Shops — Fish finders, sonar & lake mapping
- Rods & reels: Abu Garcia (Pure Fishing) · Bass Pro Shops
- Boats & marine: Bass Pro Shops — Boats, trolling motors & marine gear
Nearby & related
Stocked nearby in the last two weeks
- Lake Missaukee · Walleye · 32 miJun 29, 2026
- Lake Margrethe · Walleye · 52 miJun 29, 2026
- Bear Lake · Walleye · 69 miJun 30, 2026
- Lake Michigan · Walleye · 89 miJul 1, 2026
- Indian Lake · Walleye · 159 miJul 7, 2026
- Huron Lake · 282 miJun 30, 2026
Nearby waters
- Silver Lake 1 mi
- Long Pond 2 mi
- Big Cranberry Lake 4 mi
- Lake George 4 mi
- Shingle Lake 4 mi
- Bertha Lake 4 mi
Waters with the same fish
- Angels Creek · CA
- Antelope Creek · CA
- Antelope Lake · CA
- Ash Creek · CA
- Atascadero Lake · CA
- Avocado Lake · CA
Embed this lake's live conditions on your site
Free to embed. The widget updates itself and links back to the live page.