MI · Lake
Lake Margrethe
Water conditions
No streamgage and no recent weather for this water yet — see the best-times below, which are computed from date and location.
Weather
Weather not yet loaded for this water.
Best times today
- Major period19:27–21:27
- Minor period00:13–01:13
- Major period08:02–10:02
- Minor period16:57–17:57
Moonrise 00:43 · Moonset 17:27 · times UTC-6 (approx)
Recently stocked
- Walleye · 62,470 · 5.21Jun 29, 2026
- Walleye · 36,594 · 5.54Jun 25, 2025
- Walleye · 24,704 · 5.99Jun 25, 2025
- Muskellunge · 2,879 · 23.0Oct 24, 2022
- Walleye · 63,309 · 3.7Jun 28, 2022
- Muskellunge · 15 · 88.9Apr 1, 2021
- Muskellunge · 3,840 · 24.4Nov 6, 2019
- Walleye · 59,954 · 3.3Jun 12, 2019
- Walleye · 20,017 · 4.72Jun 14, 2018
- Walleye · 40,353 · 4.19Jul 12, 2017
- Muskellunge · 2,855 · 19.0Nov 9, 2016
- Walleye · 91,952 · 5.35Jun 30, 2015
- Walleye · 49,125 · 3.68Jun 17, 2015
- Walleye · 48,625 · 3.68Jun 17, 2015
- Walleye · 6,621 · 3.6Jun 10, 2015
- Walleye · 8,000 · 3.61Jun 9, 2015
- Muskellunge · 1,446 · 21.4Nov 13, 2014
- Walleye · 69,298 · 5.33Jun 20, 2013
- Muskellunge · 1,994 · 24.07Nov 2, 2012
- Walleye · 45,385 · 4.11Jun 16, 2011
- Muskellunge · 3,993 · 24.1Nov 10, 2010
- Muskellunge · 2,000 · 27.29Oct 15, 2009
- Walleye · 69,903 · 4.5Jun 20, 2006
- Muskellunge · 4,998 · 29.5Sep 21, 2005
- Muskellunge · 4,893 · 31.81Oct 13, 2004
- Muskellunge · 1,000 · 7.62Jun 19, 2004
- Muskellunge · 2,006 · 30.7Oct 3, 2002
- Walleye · 20,094 · 4.1Jun 27, 2002
- Walleye · 5,356 · 4.1Jun 26, 2002
- Walleye · 38,728 · 4.1Jun 25, 2002
- Walleye · 21,610 · 9.0Oct 20, 1999
- Walleye · 7,306 · 4.8Jun 11, 1998
- Walleye · 89,785 · 3.4Jun 4, 1998
- Northern Pike · 5,000 · 7.5Jun 23, 1997
- Northern Pike · 5,000 · 7.6Jun 28, 1996
- Northern Pike · 5,000 · 5.1Jun 6, 1995
- Walleye · 23,348 · 4.4Jun 17, 1994
- Walleye · 40,904 · 4.4Jun 17, 1994
- Northern Pike · 1,000 · 6.5Jun 9, 1994
- Walleye · 397 · 20.3Jul 15, 1993
- Northern Pike · 10,000 · 7.6Jul 3, 1993
- Walleye · 360,000 · 0.5May 21, 1993
- Walleye · 1,850,000 · 0.5May 23, 1992
- Walleye · 1,400,000 · 0.5May 22, 1992
- Fish · 400 · 25.1Oct 14, 1991
- Fish · 7,600 · 22.5Oct 1, 1991
- Walleye · 1,204 · 10.4Nov 7, 1990
- Walleye · 2,121 · 10.4Nov 5, 1990
- Walleye · 9,261 · 10.4Nov 2, 1990
- Fish · 6,837 · 25.8Sep 28, 1990
What to throw
Walleye
No exact temperature rule — widened by temperature.
temp n/a, clarity n/a, summer → trolled deep over structure shad crankbait
Why we say this: In-Fisherman summer walleye trolling
Muskellunge
No exact temperature rule — widened by temperature.
temp n/a, clarity n/a, summer → walked over weed edges at dusk black topwater
Why we say this: In-Fisherman summer musky topwater
Northern Pike
No exact temperature rule — widened by temperature.
temp n/a, clarity n/a, summer → burned over deep weed edges red/white spoon
Why we say this: In-Fisherman summer pike
Gear partners
Sonar and lake mapping earn their keep on a water like Lake Margrethe — find the depth and structure the bite is holding on, then match it to the picks above.
- Electronics & fish finders: Garmin · Bass Pro Shops — Fish finders, sonar & lake mapping
- Rods & reels: Abu Garcia (Pure Fishing) · Bass Pro Shops
- Boats & marine: Bass Pro Shops — Boats, trolling motors & marine gear
Nearby & related
Stocked nearby in the last two weeks
- Lake Missaukee · Walleye · 31 miJun 29, 2026
- Bear Lake · Walleye · 69 miJun 30, 2026
- Lake Michigan · Walleye · 107 miJul 1, 2026
- Indian Lake · Walleye · 119 miJul 7, 2026
- Huron Lake · 249 miJun 30, 2026
Nearby waters
- Howes Lake 3 mi
- East Branch Au Sable River 4 mi
- Sand Hill Lake 5 mi
- Bear Lake 9 mi
- Cub Lake 9 mi
- Higgins Lake 13 mi
Waters with the same fish
- Alcona Dam Pond · MI
- Algonquin Lake · MI
- Allen Lake · MI
- Alward Lake · MI
- Arbutus Lake · MI
- Archer Lake · MI
Embed this lake's live conditions on your site
Free to embed. The widget updates itself and links back to the live page.