MI · Reservoir
Ross Lake
Water conditions
No streamgage and no recent weather for this water yet — see the best-times below, which are computed from date and location.
Weather
Weather not yet loaded for this water.
Best times today
- Major period19:26–21:26
- Minor period00:15–01:15
- Major period08:00–10:00
- Minor period16:51–17:51
Moonrise 00:45 · Moonset 17:21 · times UTC-6 (approx)
Recently stocked
- Walleye · 29,107 · 4.19Jun 20, 2017
- Muskellunge · 420 · 21.9Nov 9, 2016
- Walleye · 17,701 · 3.88Jun 18, 2015
- Muskellunge · 441 · 20.0Nov 13, 2013
- Walleye · 15,039 · 3.79Jun 12, 2013
- Muskellunge · 135 · 18.8Nov 14, 2011
- Muskellunge · 392 · 18.8Nov 14, 2011
- Walleye · 30,000 · 5.1Jun 21, 2011
- Walleye · 20,059 · 4.57Jun 16, 2011
- Muskellunge · 1,180 · 27.6Nov 6, 2008
- Walleye · 21,400 · 4.57Jun 8, 2006
- Muskellunge · 2,972 · 27.4Sep 28, 2005
- Walleye · 26,104 · 3.63Jun 16, 2004
- Muskellunge · 1,453 · 25.4Nov 18, 2003
- Walleye · 27,582 · 3.4Jun 19, 2002
- Muskellunge · 800 · 26.9Sep 28, 2000
- Walleye · 28,545 · 3.2May 31, 2000
- Muskellunge · 600 · 29.1Sep 12, 1997
- Walleye · 16,128 · 4.6Jun 17, 1995
- Walleye · 9,561 · 5.0Jun 23, 1992
- Walleye · 7,776 · 4.5Jun 13, 1991
- Walleye · 15,901 · 4.6Jun 18, 1990
- Walleye · 6,382 · 10.4Oct 30, 1989
- Walleye · 6,630 · 4.6Jun 21, 1989
- Walleye · 3,570 · 4.3Jun 16, 1989
- White Bass · 55 · 27.9May 15, 1988
- Muskellunge · 2,724 · 14.4Jul 23, 1987
- White Bass · 55 · 27.9May 15, 1987
- White Bass · 95 · 21.6Jun 11, 1986
- White Bass · 25 · 31.2May 8, 1986
- Muskellunge · 835 · 10.8Jul 10, 1984
- Walleye · 2,000,000 · 0.1Apr 25, 1984
- Walleye · 900,000 · 0.9May 16, 1983
- Walleye · 500,000 · 0.8May 27, 1981
- Walleye · 200,000 · 0.8May 21, 1979
- Walleye · 300,000 · 0.9May 21, 1979
What to throw
Walleye
No exact temperature rule — widened by temperature.
temp n/a, clarity n/a, summer → trolled deep over structure shad crankbait
Why we say this: In-Fisherman summer walleye trolling
Muskellunge
No exact temperature rule — widened by temperature.
temp n/a, clarity n/a, summer → walked over weed edges at dusk black topwater
Why we say this: In-Fisherman summer musky topwater
Gear partners
Sonar and lake mapping earn their keep on a water like Ross Lake — find the depth and structure the bite is holding on, then match it to the picks above.
- Electronics & fish finders: Garmin · Bass Pro Shops — Fish finders, sonar & lake mapping
- Rods & reels: Abu Garcia (Pure Fishing) · Bass Pro Shops
- Boats & marine: Bass Pro Shops — Boats, trolling motors & marine gear
Nearby & related
Stocked nearby in the last two weeks
- Lake Missaukee · Walleye · 48 miJun 29, 2026
- Lake Margrethe · Walleye · 55 miJun 29, 2026
- Bear Lake · Walleye · 90 miJun 30, 2026
- Lake Michigan · Walleye · 113 miJul 1, 2026
- Indian Lake · Walleye · 171 miJul 7, 2026
- Huron Lake · 298 miJun 30, 2026
Nearby waters
- North Branch Tobacco River 0 mi
- South Branch Tobacco River 0 mi
- Cedar River 1 mi
- Kerswill Lake 6 mi
- Wiggins Lake 8 mi
- Smallwood Lake 9 mi
Waters with the same fish
- Alcona Dam Pond · MI
- Algonquin Lake · MI
- Allen Lake · MI
- Alward Lake · MI
- Archer Lake · MI
- Arnold Lake · MI
Embed this lake's live conditions on your site
Free to embed. The widget updates itself and links back to the live page.