MI · River
Pigeon River
Water conditions
No streamgage and no recent weather for this water yet — see the best-times below, which are computed from date and location.
Weather
Weather not yet loaded for this water.
Best times today
70/100Good · Waning crescent (11% lit)
- Major period19:33–21:33
- Minor period00:27–01:27
- Major period08:08–10:08
- Minor period16:54–17:54
Moonrise 00:57 · Moonset 17:24 · times UTC-6 (approx)
Recently stocked
- Brown Trout · 790 · 12.98Apr 28, 2021
- Brown Trout · 690 · 12.98Apr 28, 2021
- Brown Trout · 670 · 11.99Apr 14, 2020
- Brown Trout · 770 · 11.99Apr 14, 2020
- Brown Trout · 700 · 14.5May 8, 2019
- Brown Trout · 800 · 14.5May 8, 2019
- Brown Trout · 770 · 14.47Apr 12, 2018
- Brown Trout · 880 · 14.47Apr 12, 2018
- Brown Trout · 730 · 12.41May 11, 2017
- Brown Trout · 840 · 12.41May 11, 2017
- Brown Trout · 700 · 13.63May 12, 2016
- Brown Trout · 800 · 13.63May 12, 2016
- Brown Trout · 770 · 13.57May 14, 2015
- Brown Trout · 880 · 13.57May 14, 2015
- Brown Trout · 630 · 13.65Apr 24, 2014
- Brown Trout · 820 · 13.65Apr 24, 2014
- Brown Trout · 700 · 14.29May 15, 2013
- Brown Trout · 800 · 14.29May 15, 2013
- Brown Trout · 846 · 10.97Apr 23, 2012
- Brown Trout · 901 · 10.97Apr 23, 2012
- Brown Trout · 848 · 10.99Apr 23, 2012
- Brown Trout · 720 · 11.7May 3, 2011
- Brown Trout · 630 · 11.7May 3, 2011
- Brown Trout · 820 · 11.98Apr 14, 2010
- Brown Trout · 770 · 11.98Apr 14, 2010
- Brown Trout · 765 · 12.08May 5, 2009
- Brown Trout · 720 · 12.08May 5, 2009
- Brown Trout · 700 · 16.44May 7, 2008
- Brown Trout · 699 · 16.44May 7, 2008
- Brown Trout · 800 · 16.44May 7, 2008
- Brown Trout · 640 · 14.64May 3, 2007
- Brown Trout · 739 · 14.64May 3, 2007
- Brown Trout · 770 · 14.52Apr 19, 2006
- Brown Trout · 820 · 14.52Apr 19, 2006
- Brown Trout · 700 · 14.37Apr 14, 2005
- Brown Trout · 800 · 14.37Apr 14, 2005
- Brown Trout · 699 · 14.37Apr 14, 2005
- Brown Trout · 749 · 12.76Apr 7, 2004
- Brown Trout · 700 · 13.21Mar 31, 2003
- Brown Trout · 800 · 13.21Mar 31, 2003
- Brown Trout · 699 · 13.21Mar 31, 2003
What to throw
Brown Trout
No exact temperature rule — widened by temperature.
Jerkbaitnatural shad
temp n/a, clarity n/a, summer → twitched at dawn near cover natural shad jerkbait
Why we say this: In-Fisherman summer brown trout
Rapala Shadow Rap ($12.99)
Megabass Vision 110 ($24.99)
Gear partners
Sonar and lake mapping earn their keep on a water like Pigeon River — find the depth and structure the bite is holding on, then match it to the picks above.
- Electronics & fish finders: Garmin · Bass Pro Shops — Fish finders, sonar & lake mapping
- Rods & reels: Abu Garcia (Pure Fishing) · Bass Pro Shops
- Boats & marine: Bass Pro Shops — Boats, trolling motors & marine gear
Nearby & related
Stocked nearby in the last two weeks
- Lake Michigan · Walleye · 81 miJul 1, 2026
- Bear Lake · Walleye · 106 miJun 30, 2026
- Lake Missaukee · Walleye · 110 miJun 29, 2026
- Lake Margrethe · Walleye · 140 miJun 29, 2026
- Indian Lake · Walleye · 213 miJul 7, 2026
- Huron Lake · 313 miJun 30, 2026
Nearby waters
- Lake Macatawa 9 mi
- Macatawa River 9 mi
- Grand River 11 mi
- Crockery Creek 12 mi
- Halfway Creek 13 mi
- Bass River 13 mi
Waters with the same fish
- Alewife Brook · MA
- Ashland Reservoir · MA
- Assabet River Reservoir · MA
- Bachelder Brook · MA
- Bachelor Brook Reservoir · MA
- Beaver Brook Reservoir · MA
Embed this lake's live conditions on your site
Free to embed. The widget updates itself and links back to the live page.
Water estimated from nearby weather; weather unavailable.