MI · Lake
Lime Lake
Water conditions
No streamgage and no recent weather for this water yet — see the best-times below, which are computed from date and location.
Weather
Weather not yet loaded for this water.
Best times today
- Major period19:31–21:31
- Minor period00:16–01:16
- Major period08:06–10:06
- Minor period17:02–18:02
Moonrise 00:46 · Moonset 17:32 · times UTC-6 (approx)
Recently stocked
- Brown Trout · 2,794 · 18.7Apr 7, 2020
- Brown Trout · 11,173 · 18.4Apr 7, 2020
- Brown Trout · 9,000 · 19.0Apr 17, 2019
- Brown Trout · 4,398 · 19.0Apr 17, 2019
- Brown Trout · 7,370 · 18.0Apr 12, 2018
- Brown Trout · 7,342 · 18.0Apr 12, 2018
- Brown Trout · 1,500 · 19.7May 11, 2017
- Brown Trout · 2,799 · 18.3Apr 6, 2017
- Brown Trout · 9,700 · 18.3Apr 6, 2017
- Brown Trout · 9,695 · 19.4Apr 5, 2016
- Brown Trout · 4,800 · 19.4Apr 5, 2016
- Brown Trout · 8,423 · 17.8Apr 16, 2015
- Brown Trout · 6,317 · 17.8Apr 16, 2015
- Brown Trout · 8,100 · 16.45Apr 7, 2014
- Brown Trout · 8,000 · 16.45Apr 7, 2014
- Brown Trout · 5,366 · 17.5Apr 8, 2013
- Brown Trout · 10,734 · 17.9Apr 8, 2013
- Brown Trout · 17,753 · 17.28Mar 29, 2012
- Brown Trout · 8,040 · 18.1Apr 11, 2011
- Brown Trout · 5,360 · 17.6Apr 11, 2011
- Brown Trout · 11,000 · 17.6Apr 30, 2010
- Brown Trout · 5,099 · 17.6Apr 30, 2010
- Brown Trout · 175 · 17.22Apr 30, 2010
- Brown Trout · 7,899 · 18.0Apr 3, 2009
- Brown Trout · 7,898 · 18.0Apr 3, 2009
- Brown Trout · 10,800 · 19.5Apr 23, 2008
- Brown Trout · 2,700 · 19.5Apr 23, 2008
- Brown Trout · 6,142 · 17.2Apr 2, 2007
- Brown Trout · 6,142 · 17.1Apr 2, 2007
- Brown Trout · 14,237 · 16.5Apr 12, 2006
- Brown Trout · 13,399 · 9.4Apr 22, 2005
- Brown Trout · 13,498 · 17.4Apr 6, 2004
- Brown Trout · 13,696 · 17.0Apr 17, 2003
- Brown Trout · 6,330 · 16.5May 1, 2002
- Brown Trout · 6,300 · 16.1Apr 24, 2001
- Brown Trout · 8,000 · 16.1Apr 4, 2000
- Brown Trout · 6,000 · 16.7Apr 21, 1999
- Brown Trout · 5,800 · 16.3Apr 9, 1998
- Brown Trout · 7,050 · 16.4Apr 23, 1997
- Brown Trout · 5,698 · 16.8Apr 29, 1996
- Brown Trout · 5,394 · 16.7Apr 19, 1995
- Brown Trout · 6,700 · 17.3Apr 20, 1994
- Brown Trout · 2,100 · 19.7Jun 23, 1993
- Brown Trout · 5,900 · 19.6Apr 22, 1993
- Brown Trout · 5,900 · 16.8Apr 29, 1992
- Brown Trout · 7,125 · 13.6May 1, 1990
- Brown Trout · 6,000 · 15.9May 5, 1989
- Brown Trout · 7,000 · 13.5Apr 26, 1988
- Rainbow Trout · 7,600 · 11.2Nov 9, 1987
- Brown Trout · 5,800 · 14.3Apr 17, 1987
What to throw
Brown Trout
No exact temperature rule — widened by temperature.
temp n/a, clarity n/a, summer → twitched at dawn near cover natural shad jerkbait
Why we say this: In-Fisherman summer brown trout
Rainbow Trout
No exact temperature rule — widened by temperature.
temp n/a, clarity n/a, summer → trolled over deeper water silver spoon
Why we say this: In-Fisherman summer trout guidance
Gear partners
Sonar and lake mapping earn their keep on a water like Lime Lake — find the depth and structure the bite is holding on, then match it to the picks above.
- Electronics & fish finders: Garmin · Bass Pro Shops — Fish finders, sonar & lake mapping
- Rods & reels: Abu Garcia (Pure Fishing) · Bass Pro Shops
- Boats & marine: Bass Pro Shops — Boats, trolling motors & marine gear
Nearby & related
Stocked nearby in the last two weeks
- Bear Lake · Walleye · 35 miJun 30, 2026
- Lake Missaukee · Walleye · 49 miJun 29, 2026
- Lake Margrethe · Walleye · 54 miJun 29, 2026
- Lake Michigan · Walleye · 76 miJul 1, 2026
- Indian Lake · Walleye · 79 miJul 7, 2026
- Huron Lake · 202 miJun 30, 2026
Nearby waters
- Little Traverse Lake 2 mi
- Clearbrook Creek 5 mi
- Glen Lake 7 mi
- Davis Lake 8 mi
- Provemont Pond 8 mi
- South Bar Lake 12 mi
Waters with the same fish
- Angels Creek · CA
- Antelope Creek · CA
- Antelope Lake · CA
- Ash Creek · CA
- Atascadero Lake · CA
- Avocado Lake · CA
Embed this lake's live conditions on your site
Free to embed. The widget updates itself and links back to the live page.