MI · Lake
Lake Somerset
Water conditions
No streamgage and no recent weather for this water yet — see the best-times below, which are computed from date and location.
Weather
Weather not yet loaded for this water.
Best times today
- Major period19:25–21:25
- Minor period00:23–01:23
- Major period08:00–10:00
- Minor period16:42–17:42
Moonrise 00:53 · Moonset 17:12 · times UTC-6 (approx)
Recently stocked
- Northern Pike · 500 · 20.3Jul 29, 2015
- Walleye · 2,030 · 17.8Oct 30, 2013
- Northern Pike · 400 · 8.9Jun 10, 2013
- Walleye · 2,525 · 15.24Oct 25, 2012
- Walleye · 2,372 · 17.8Oct 23, 2011
- Walleye · 1,200 · 12.7Oct 20, 2010
- Northern Pike · 1,000 · 12.7Jun 21, 2010
- Walleye · 1,150 · 18.0Oct 23, 2009
- Northern Pike · 1,010 · 10.0Jun 1, 2009
- Walleye · 2,400 · 17.8Oct 15, 2008
- Walleye · 1,153 · 17.8Oct 27, 2007
- Smallmouth Bass · 800 · 8.9Aug 24, 2007
- Walleye · 1,300 · 17.8Oct 9, 2006
- Northern Pike · 800 · 17.8Jun 8, 2005
- Walleye · 600 · 17.8Jun 8, 2005
- Northern Pike · 800 · 17.8Oct 24, 2004
- Walleye · 800 · 17.8Oct 24, 2004
- Walleye · 3,500 · 17.78Oct 27, 2003
- Redear Sunfish · 6,500 · 7.6Sep 22, 2002
- Northern Pike · 370 · 29.2Oct 23, 2001
- Walleye · 1,800 · 19.0Oct 18, 2001
- Walleye · 1,000 · 31.8Nov 4, 2000
- Channel Catfish · 8,000 · 22.9Sep 24, 1998
- Northern Pike · 800 · 25.4Aug 28, 1997
- Walleye · 4,300 · 14.0Oct 22, 1994
- Northern Pike · 60 · 27.9Oct 22, 1994
- Walleye · 4,000 · 17.8Oct 14, 1993
- Fish · 900 · 12.7Oct 14, 1993
- Northern Pike · 250 · 25.4Oct 14, 1993
- Walleye · 900 · 17.8Oct 30, 1992
- Yellow Perch · 1,200 · 16.5Oct 30, 1992
- Fish · 1,000 · 15.2Oct 23, 1992
- Channel Catfish · 1,500 · 17.8Oct 20, 1992
- Northern Pike · 750 · 20.3Aug 29, 1992
- Walleye · 1,000 · 20.3Oct 8, 1991
- Largemouth Bass · 1,000 · 12.7Oct 8, 1991
- Northern Pike · 580 · 20.3Jul 2, 1991
- Fish · 1,000 · 12.7Nov 10, 1990
- Yellow Perch · 1,000 · 12.7Nov 10, 1990
- Walleye · 2,200 · 12.7Nov 10, 1990
- Fish · 2,225 · 10.2Oct 13, 1989
- Walleye · 6,825 · 8.9Oct 13, 1989
- Channel Catfish · 150 · 16.5Oct 13, 1989
- Yellow Perch · 1,500 · 12.7Nov 26, 1986
- Fish · 1,500 · 10.2Nov 26, 1986
- Northern Pike · 126 · 38.1Apr 21, 1986
- Walleye · 1,200 · 12.7Oct 15, 1985
- Largemouth Bass · 800 · 12.7Oct 15, 1985
- Walleye · 10,000 · 1.1Apr 7, 1982
- Walleye · 10,000 · 1.3May 12, 1981
What to throw
Walleye
No exact temperature rule — widened by temperature.
temp n/a, clarity n/a, summer → trolled deep over structure shad crankbait
Why we say this: In-Fisherman summer walleye trolling
Northern Pike
No exact temperature rule — widened by temperature.
temp n/a, clarity n/a, summer → burned over deep weed edges red/white spoon
Why we say this: In-Fisherman summer pike
Largemouth Bass
No exact temperature rule — widened by temperature.
temp n/a, clarity n/a, summer → steady through grass chartreuse chatterbait
Why we say this: Berkley bait selection guidance
temp n/a, clarity n/a, summer → finesse on deep structure natural drop shot
Why we say this: Bassmaster summer deep-water guide
temp n/a, clarity n/a, summer → slow-rolled over structure shad swimbait
Why we say this: Bassmaster summer swimbait guide
Show 1 more species
Smallmouth Bass
No exact temperature rule — widened by temperature.
temp n/a, clarity n/a, summer → walked over deep rock at dawn bone topwater
Why we say this: In-Fisherman summer smallmouth topwater
Gear partners
Sonar and lake mapping earn their keep on a water like Lake Somerset — find the depth and structure the bite is holding on, then match it to the picks above.
- Electronics & fish finders: Garmin · Bass Pro Shops — Fish finders, sonar & lake mapping
- Rods & reels: Abu Garcia (Pure Fishing) · Bass Pro Shops
- Boats & marine: Bass Pro Shops — Boats, trolling motors & marine gear
Nearby & related
Stocked nearby in the last two weeks
- Lake Missaukee · Walleye · 163 miJun 29, 2026
- Lake Margrethe · Walleye · 180 miJun 29, 2026
- Lake Michigan · Walleye · 181 miJul 1, 2026
- Bear Lake · Walleye · 187 miJun 30, 2026
- Indian Lake · Walleye · 289 miJul 7, 2026
- Huron Lake · 405 miJun 30, 2026
Nearby waters
- Crystal Lake 2 mi
- Mirror Lake 3 mi
- Lake Le Ann 3 mi
- Silver Lake 4 mi
- Goose Lake 4 mi
- Lake Columbia 5 mi
Waters with the same fish
- Alcona Dam Pond · MI
- Algonquin Lake · MI
- Allen Lake · MI
- Alward Lake · MI
- Andrus Lake · MI
- Arbutus Lake · MI
Embed this lake's live conditions on your site
Free to embed. The widget updates itself and links back to the live page.