MI · Reservoir
Lake Ovid
Water conditions
No streamgage and no recent weather for this water yet — see the best-times below, which are computed from date and location.
Weather
Weather not yet loaded for this water.
Best times today
70/100Good · Waning crescent (11% lit)
- Major period19:25–21:25
- Minor period00:19–01:19
- Major period08:00–10:00
- Minor period16:47–17:47
Moonrise 00:49 · Moonset 17:17 · times UTC-6 (approx)
Recently stocked
- Channel Catfish · 8,417 · 14.6Jun 24, 2025
- Muskellunge · 410 · 23.3Oct 31, 2024
- Channel Catfish · 8,258 · 11.84Jun 18, 2024
- Muskellunge · 409 · 23.0Oct 24, 2022
- Channel Catfish · 3,015 · 23.0Oct 28, 2021
- Channel Catfish · 8,257 · 13.84Jun 23, 2021
- Channel Catfish · 6,809 · 11.6Jun 26, 2019
- Channel Catfish · 8,257 · 13.6Jun 28, 2017
- Muskellunge · 410 · 24.1Nov 9, 2016
- Channel Catfish · 10,535 · 14.9Jul 16, 2015
- Channel Catfish · 10,318 · 12.1Jun 27, 2013
- Channel Catfish · 10,437 · 22.1Sep 29, 2011
- Muskellunge · 1,224 · 24.36Nov 4, 2010
- Channel Catfish · 11,421 · 19.8Sep 28, 2005
- Muskellunge · 1,650 · 29.5Sep 21, 2005
- Channel Catfish · 4,110 · 7.71Oct 6, 2004
- Muskellunge · 1,400 · 27.09Oct 24, 2003
- Channel Catfish · 3,300 · 21.5Sep 23, 2003
- Channel Catfish · 3,305 · 21.7Sep 26, 2001
- Muskellunge · 850 · 27.5Oct 2, 2000
- Channel Catfish · 6,000 · 24.7Oct 5, 1999
- Muskellunge · 550 · 29.7Sep 22, 1999
- Channel Catfish · 4,017 · 19.2Oct 9, 1997
- Redear Sunfish · 45,517 · 6.3Sep 30, 1997
- Channel Catfish · 2,741 · 23.1Oct 2, 1996
- Channel Catfish · 2,500 · 19.1Oct 11, 1995
- Channel Catfish · 3,450 · 21.6Sep 29, 1995
- Channel Catfish · 3,450 · 20.3Sep 29, 1995
- Redear Sunfish · 46,125 · 5.1Sep 27, 1995
- Channel Catfish · 10,200 · 9.8Oct 13, 1994
- Fish · 1,600 · 24.7Oct 9, 1991
- Fish · 1,500 · 25.8Sep 28, 1990
- Fish · 1,600 · 24.1Sep 19, 1989
- Channel Catfish · 18,000 · 10.3Apr 7, 1989
- Fish · 1,000 · 24.2Oct 3, 1988
- Channel Catfish · 24,000 · 9.5Sep 17, 1988
- Fish · 1,200 · 28.1Oct 12, 1987
- Fish · 1,100 · 20.0Oct 14, 1986
- Fish · 840 · 27.5Sep 25, 1985
- Fish · 640 · 17.4Aug 22, 1984
- Fish · 1,500 · 15.2Aug 4, 1982
- Fish · 1,000 · 16.5Aug 11, 1981
- Fish · 1,600 · 17.0Aug 11, 1980
- Fish · 1,600 · 13.6Jul 17, 1979
What to throw
Muskellunge
No exact temperature rule — widened by temperature.
Topwaterblack
temp n/a, clarity n/a, summer → walked over weed edges at dusk black topwater
Why we say this: In-Fisherman summer musky topwater
Heddon Zara Spook ($9.99)
River2Sea Whopper Plopper 90 ($13.99)
Gear partners
Sonar and lake mapping earn their keep on a water like Lake Ovid — find the depth and structure the bite is holding on, then match it to the picks above.
- Electronics & fish finders: Garmin · Bass Pro Shops — Fish finders, sonar & lake mapping
- Rods & reels: Abu Garcia (Pure Fishing) · Bass Pro Shops
- Boats & marine: Bass Pro Shops — Boats, trolling motors & marine gear
Nearby & related
Stocked nearby in the last two weeks
- Lake Missaukee · Walleye · 104 miJun 29, 2026
- Lake Margrethe · Walleye · 120 miJun 29, 2026
- Bear Lake · Walleye · 135 miJun 30, 2026
- Lake Michigan · Walleye · 139 miJul 1, 2026
- Indian Lake · Walleye · 231 miJul 7, 2026
- Huron Lake · 353 miJun 30, 2026
Nearby waters
- Little Maple River 6 mi
- Alward Lake 8 mi
- Burke Lake 9 mi
- Prairie Creek 10 mi
- Park Lake 10 mi
- Searles Lake 12 mi
Waters with the same fish
- Austin Lake · MI
- Bankson Lake · MI
- Barnes Lake · MI
- Barton Pond · MI
- Bass Lake · MI
- Battle Creek · MI
Embed this lake's live conditions on your site
Free to embed. The widget updates itself and links back to the live page.
Water estimated from nearby weather; weather unavailable.