MI · Lake
Imp Lake
Water conditions
No streamgage and no recent weather for this water yet — see the best-times below, which are computed from date and location.
Weather
Weather not yet loaded for this water.
Best times today
- Major period19:45–21:45
- Minor period00:23–01:23
- Major period08:20–10:20
- Minor period17:23–18:23
Moonrise 00:53 · Moonset 17:53 · times UTC-6 (approx)
Recently stocked
- Fish · 3,100 · 19.8Apr 27, 2026
- Fish · 3,000 · 20.0May 12, 2025
- Fish · 2,798 · 20.2Apr 22, 2024
- Fish · 2,800 · 20.6May 5, 2023
- Fish · 3,300 · 20.5May 19, 2022
- Fish · 3,000 · 20.2Apr 12, 2021
- Fish · 2,993 · 21.7May 21, 2019
- Fish · 2,996 · 21.6May 9, 2018
- Fish · 2,996 · 18.8Apr 17, 2017
- Fish · 3,353 · 19.7Apr 26, 2016
- Fish · 3,097 · 19.9Apr 23, 2015
- Fish · 3,360 · 20.0May 8, 2014
- Fish · 3,357 · 21.0May 16, 2013
- Fish · 3,497 · 20.4Apr 9, 2012
- Fish · 3,499 · 20.4May 9, 2011
- Fish · 6,598 · 19.0Apr 15, 2010
- Fish · 7,490 · 18.1Apr 29, 2009
- Fish · 6,525 · 19.1Apr 30, 2008
- Brook Trout · 975 · 15.0Apr 30, 2008
- Fish · 5,990 · 19.1Apr 24, 2007
- Fish · 6,997 · 19.2Apr 26, 2006
- Fish · 7,000 · 17.8Apr 21, 2005
- Fish · 5,670 · 16.2Apr 26, 2004
- Fish · 6,295 · 19.5May 12, 2003
- Fish · 6,300 · 19.2May 1, 2002
- Fish · 6,300 · 19.2May 8, 2001
- Fish · 5,900 · 18.8Apr 24, 2000
- Fish · 6,300 · 17.0Apr 27, 1999
- Fish · 6,300 · 15.9Apr 24, 1998
- Fish · 6,300 · 17.9May 9, 1997
- Fish · 6,300 · 18.8May 22, 1996
- Fish · 6,300 · 18.0May 2, 1995
- Fish · 6,300 · 16.0May 10, 1994
- Fish · 5,200 · 16.2May 18, 1993
- Fish · 6,300 · 16.0May 27, 1992
- Fish · 6,300 · 15.7May 1, 1991
- Brook Trout · 4,800 · 17.4May 31, 1990
- Brown Trout · 2,500 · 19.0Jun 1, 1989
- Fish · 5,000 · 16.6Apr 26, 1988
- Fish · 6,300 · 18.9May 6, 1987
- Fish · 4,250 · 20.7May 20, 1985
- Fish · 4,200 · 17.8May 12, 1982
- Fish · 4,000 · 19.3Jun 8, 1981
- Lake Trout · 2,100 · 12.7May 17, 1979
What to throw
Brook Trout
No exact temperature rule — widened by temperature.
temp n/a, clarity n/a, summer → worked through riffles silver inline spinner
Why we say this: In-Fisherman summer brook trout
Brown Trout
No exact temperature rule — widened by temperature.
temp n/a, clarity n/a, summer → twitched at dawn near cover natural shad jerkbait
Why we say this: In-Fisherman summer brown trout
Gear partners
Sonar and lake mapping earn their keep on a water like Imp Lake — find the depth and structure the bite is holding on, then match it to the picks above.
- Electronics & fish finders: Garmin · Bass Pro Shops — Fish finders, sonar & lake mapping
- Rods & reels: Abu Garcia (Pure Fishing) · Bass Pro Shops
- Boats & marine: Bass Pro Shops — Boats, trolling motors & marine gear
Nearby & related
Stocked nearby in the last two weeks
- Huron Lake · 66 miJun 30, 2026
- Indian Lake · Walleye · 132 miJul 7, 2026
- Bear Lake · Walleye · 188 miJun 30, 2026
- Lake Michigan · Walleye · 190 miJul 1, 2026
- Lake Missaukee · Walleye · 228 miJun 29, 2026
- Lake Margrethe · Walleye · 234 miJun 29, 2026
Nearby waters
- Dinner Lake 3 mi
- Marion Lake 3 mi
- Grass Lake 4 mi
- Allen Lake 5 mi
- Birch Lake 6 mi
- Tamarack River 6 mi
Waters with the same fish
- Alewife Brook · MA
- Ashfield Pond · MA
- Ashland Reservoir · MA
- Assabet River Reservoir · MA
- Bachelder Brook · MA
- Bachelor Brook Reservoir · MA
Embed this lake's live conditions on your site
Free to embed. The widget updates itself and links back to the live page.