MI · River
East Branch Au Gres River
Water conditions
Discharge
Measured at USGS gauge 04138030 · 21:45 UTC-6
Weather
Weather not yet loaded for this water.
Best times today
- Major period19:22–21:22
- Minor period00:10–01:10
- Major period07:57–09:57
- Minor period16:49–17:49
Moonrise 00:40 · Moonset 17:19 · times UTC-6 (approx)
Recently stocked
- Brown Trout · 9,400 · 13.17Apr 23, 2026
- Rainbow Trout · 12,238 · 18.4Apr 22, 2026
- Rainbow Trout · 4,039 · 19.5Apr 10, 2026
- Rainbow Trout · 11,995 · 19.8Apr 9, 2026
- Rainbow Trout · 10,498 · 19.8Apr 7, 2026
- Brown Trout · 9,900 · 11.51Apr 21, 2025
- Rainbow Trout · 17,911 · 15.9Apr 8, 2025
- Rainbow Trout · 13,375 · 18.7Apr 24, 2024
- Rainbow Trout · 13,370 · 18.9Apr 23, 2024
- Rainbow Trout · 13,495 · 19.0Apr 19, 2024
- Brown Trout · 9,300 · 11.49Apr 9, 2024
- Rainbow Trout · 9,998 · 10.3Apr 27, 2023
- Rainbow Trout · 10,250 · 18.9Apr 24, 2023
- Brown Trout · 9,000 · 12.1Apr 11, 2023
- Rainbow Trout · 19,550 · 18.8Apr 10, 2023
- Rainbow Trout · 27,250 · 19.6Apr 11, 2022
- Brown Trout · 10,000 · 18.3Apr 7, 2022
- Rainbow Trout · 12,997 · 19.1Apr 7, 2022
- Coho Salmon · 70,194 · 11.42Nov 10, 2021
- Brown Trout · 9,365 · 18.0Apr 22, 2021
- Brown Trout · 11,000 · 18.8Apr 28, 2020
- Rainbow Trout · 12,395 · 20.4Apr 6, 2020
- Rainbow Trout · 12,100 · 18.6Apr 2, 2020
- Rainbow Trout · 24,715 · 19.1Apr 2, 2020
- Brown Trout · 9,198 · 18.7Apr 29, 2019
- Rainbow Trout · 9,994 · 18.0Apr 26, 2019
- Brown Trout · 1,000 · 16.66May 30, 2018
- Brown Trout · 9,997 · 18.9Apr 26, 2018
- Rainbow Trout · 10,000 · 18.8Apr 19, 2018
- Brown Trout · 10,000 · 19.0Apr 24, 2017
- Rainbow Trout · 9,995 · 20.0Apr 6, 2017
- Brown Trout · 8,998 · 19.3Apr 26, 2016
- Rainbow Trout · 9,988 · 19.2Apr 13, 2016
- Brown Trout · 11,000 · 17.8Apr 27, 2015
- Brown Trout · 10,000 · 20.0May 28, 2014
- Rainbow Trout · 70,050 · 9.2Nov 19, 2013
- Brown Trout · 10,600 · 17.1Apr 23, 2013
- Rainbow Trout · 199,627 · 8.4Sep 11, 2012
- Brown Trout · 11,658 · 18.8Apr 16, 2012
- Rainbow Trout · 99,995 · 6.8Sep 28, 2011
- Brown Trout · 10,000 · 17.9Apr 6, 2011
- Brown Trout · 11,592 · 19.5Apr 15, 2010
- Brown Trout · 4,200 · 18.6Apr 14, 2009
- Brown Trout · 9,999 · 18.9Apr 14, 2009
- Brown Trout · 12,100 · 18.25Jun 5, 2008
- Brown Trout · 9,198 · 14.62May 3, 2007
- Rainbow Trout · 30,290 · 21.0Apr 13, 2007
- Brown Trout · 14,390 · 12.5Apr 24, 2006
- Rainbow Trout · 30,262 · 18.6Apr 21, 2006
- Brown Trout · 12,000 · 13.0Apr 20, 2005
What to throw
Rainbow Trout
No exact temperature rule — widened by temperature.
temp n/a, clarity n/a, summer → trolled over deeper water silver spoon
Why we say this: In-Fisherman summer trout guidance
Brown Trout
No exact temperature rule — widened by temperature.
temp n/a, clarity n/a, summer → twitched at dawn near cover natural shad jerkbait
Why we say this: In-Fisherman summer brown trout
Gear partners
Sonar and lake mapping earn their keep on a water like East Branch Au Gres River — find the depth and structure the bite is holding on, then match it to the picks above.
- Electronics & fish finders: Garmin · Bass Pro Shops — Fish finders, sonar & lake mapping
- Rods & reels: Abu Garcia (Pure Fishing) · Bass Pro Shops
- Boats & marine: Bass Pro Shops — Boats, trolling motors & marine gear
Nearby & related
Stocked nearby in the last two weeks
- Lake Margrethe · Walleye · 70 miJun 29, 2026
- Lake Missaukee · Walleye · 84 miJun 29, 2026
- Bear Lake · Walleye · 129 miJun 30, 2026
- Lake Michigan · Walleye · 159 miJul 1, 2026
- Indian Lake · Walleye · 186 miJul 7, 2026
- Huron Lake · 317 miJun 30, 2026
Nearby waters
- Old Channel East Branch Au Gres River 7 mi
- Tawas River 8 mi
- Dead Creek 9 mi
- Au Gres River 10 mi
- Gray Creek 13 mi
- Silver Creek 13 mi
Waters with the same fish
- Angels Creek · CA
- Antelope Creek · CA
- Antelope Lake · CA
- Ash Creek · CA
- Atascadero Lake · CA
- Avocado Lake · CA
Embed this lake's live conditions on your site
Free to embed. The widget updates itself and links back to the live page.