MI · River
Columbia Creek
Water conditions
No streamgage and no recent weather for this water yet — see the best-times below, which are computed from date and location.
Weather
Weather not yet loaded for this water.
Best times today
- Major period19:26–21:26
- Minor period00:22–01:22
- Major period08:01–10:01
- Minor period16:46–17:46
Moonrise 00:52 · Moonset 17:16 · times UTC-6 (approx)
Recently stocked
- Brown Trout · 400 · 16.8Apr 16, 1996
- Brown Trout · 100 · 16.8Apr 16, 1996
- Brown Trout · 440 · 16.8Apr 16, 1996
- Brown Trout · 200 · 16.8Apr 16, 1996
- Brown Trout · 399 · 18.4May 11, 1995
- Brown Trout · 400 · 18.4May 11, 1995
- Brown Trout · 195 · 18.4May 11, 1995
- Brown Trout · 100 · 18.4May 11, 1995
- Brown Trout · 100 · 17.0Apr 28, 1994
- Brown Trout · 200 · 17.0Apr 28, 1994
- Brown Trout · 400 · 17.0Apr 28, 1994
- Brown Trout · 400 · 16.8Apr 7, 1993
- Brown Trout · 100 · 16.8Apr 7, 1993
- Brown Trout · 200 · 16.8Apr 7, 1993
- Brown Trout · 198 · 15.2Apr 21, 1992
- Brown Trout · 100 · 15.2Apr 21, 1992
- Brown Trout · 399 · 15.2Apr 21, 1992
- Brown Trout · 400 · 15.2Apr 21, 1992
- Brown Trout · 419 · 14.6May 16, 1991
- Brown Trout · 420 · 14.6May 16, 1991
- Brown Trout · 102 · 14.6May 16, 1991
- Brown Trout · 210 · 14.6May 16, 1991
- Brown Trout · 399 · 12.9May 21, 1990
- Brown Trout · 100 · 12.9May 21, 1990
- Brown Trout · 400 · 12.9May 21, 1990
- Brown Trout · 199 · 12.9May 21, 1990
- Brown Trout · 200 · 13.4Apr 13, 1988
- Brown Trout · 400 · 13.4Apr 13, 1988
- Brown Trout · 100 · 13.4Apr 13, 1988
- Brown Trout · 200 · 14.8Apr 28, 1987
- Brown Trout · 100 · 14.8Apr 28, 1987
- Brown Trout · 400 · 14.8Apr 28, 1987
- Brown Trout · 200 · 14.2May 8, 1986
- Brown Trout · 100 · 14.2May 8, 1986
- Brown Trout · 400 · 14.2May 8, 1986
- Rainbow Trout · 85 · 22.9Apr 19, 1986
- Rainbow Trout · 51 · 15.2Sep 21, 1985
- Brown Trout · 325 · 16.5Jun 10, 1985
- Brown Trout · 170 · 16.5Jun 10, 1985
- Brown Trout · 1,000 · 12.9Sep 21, 1984
- Brown Trout · 300 · 12.9Sep 21, 1984
- Brown Trout · 500 · 12.9Sep 21, 1984
What to throw
Brown Trout
No exact temperature rule — widened by temperature.
temp n/a, clarity n/a, summer → twitched at dawn near cover natural shad jerkbait
Why we say this: In-Fisherman summer brown trout
Rainbow Trout
No exact temperature rule — widened by temperature.
temp n/a, clarity n/a, summer → trolled over deeper water silver spoon
Why we say this: In-Fisherman summer trout guidance
Gear partners
Sonar and lake mapping earn their keep on a water like Columbia Creek — find the depth and structure the bite is holding on, then match it to the picks above.
- Electronics & fish finders: Garmin · Bass Pro Shops — Fish finders, sonar & lake mapping
- Rods & reels: Abu Garcia (Pure Fishing) · Bass Pro Shops
- Boats & marine: Bass Pro Shops — Boats, trolling motors & marine gear
Nearby & related
Stocked nearby in the last two weeks
- Lake Missaukee · Walleye · 125 miJun 29, 2026
- Lake Margrethe · Walleye · 144 miJun 29, 2026
- Lake Michigan · Walleye · 147 miJul 1, 2026
- Bear Lake · Walleye · 150 miJun 30, 2026
- Indian Lake · Walleye · 251 miJul 7, 2026
- Huron Lake · 369 miJun 30, 2026
Nearby waters
- Mud Creek 8 mi
- Red Cedar River 11 mi
- Narrow Lake 13 mi
- Sandstone Creek 13 mi
- Sloan Creek 14 mi
- Little Thornapple River 15 mi
Waters with the same fish
- Angels Creek · CA
- Antelope Creek · CA
- Antelope Lake · CA
- Ash Creek · CA
- Atascadero Lake · CA
- Avocado Lake · CA
Embed this lake's live conditions on your site
Free to embed. The widget updates itself and links back to the live page.