MI · River
Coldwater River
Water conditions
Measured at USGS gauge 04118000 · 22:15 UTC-6
Weather
Weather not yet loaded for this water.
Best times today
- Major period19:30–21:30
- Minor period00:24–01:24
- Major period08:04–10:04
- Minor period16:50–17:50
Moonrise 00:54 · Moonset 17:20 · times UTC-6 (approx)
Recently stocked
- Brown Trout · 1,600 · 12.84May 6, 2026
- Brown Trout · 1,900 · 12.84May 6, 2026
- Rainbow Trout · 810 · 17.47May 6, 2026
- Brown Trout · 2,000 · 14.87May 8, 2025
- Rainbow Trout · 810 · 18.43May 8, 2025
- Brown Trout · 1,700 · 14.87May 8, 2025
- Rainbow Trout · 858 · 16.88Apr 2, 2024
- Brown Trout · 1,900 · 12.27Apr 2, 2024
- Brown Trout · 1,600 · 12.27Apr 2, 2024
- Brown Trout · 1,342 · 12.92May 24, 2023
- Rainbow Trout · 738 · 17.49May 24, 2023
- Rainbow Trout · 740 · 17.49May 24, 2023
- Rainbow Trout · 780 · 17.39Apr 13, 2022
- Brown Trout · 2,000 · 12.55Apr 13, 2022
- Brown Trout · 1,700 · 12.55Apr 13, 2022
- Brown Trout · 1,217 · 12.15May 11, 2021
- Brown Trout · 1,432 · 12.15May 11, 2021
- Rainbow Trout · 702 · 16.24May 11, 2021
- Brown Trout · 3,500 · 11.73Apr 29, 2020
- Rainbow Trout · 1,500 · 17.88Apr 29, 2020
- Rainbow Trout · 858 · 17.21Apr 23, 2019
- Brown Trout · 1,700 · 13.07Apr 23, 2019
- Brown Trout · 1,600 · 13.07Apr 23, 2019
- Brown Trout · 1,866 · 14.09May 1, 2018
- Rainbow Trout · 840 · 15.79May 1, 2018
- Brown Trout · 1,751 · 14.09May 1, 2018
- Rainbow Trout · 858 · 15.88May 3, 2017
- Brown Trout · 1,800 · 12.55May 3, 2017
- Brown Trout · 1,700 · 12.55May 3, 2017
- Rainbow Trout · 778 · 16.81May 9, 2016
- Brown Trout · 1,696 · 13.37May 9, 2016
- Brown Trout · 1,592 · 13.37May 9, 2016
- Brown Trout · 2,101 · 13.65May 21, 2015
- Brown Trout · 2,239 · 13.65May 21, 2015
- Rainbow Trout · 858 · 17.22May 21, 2015
- Rainbow Trout · 9,997 · 9.2Oct 30, 2014
- Rainbow Trout · 9,995 · 9.2Oct 30, 2014
- Rainbow Trout · 809 · 16.66May 29, 2014
- Rainbow Trout · 810 · 16.66May 29, 2014
- Brown Trout · 1,592 · 13.65Apr 23, 2014
- Brown Trout · 1,696 · 13.65Apr 23, 2014
- Rainbow Trout · 890 · 18.24May 1, 2012
- Brown Trout · 2,109 · 12.22Apr 12, 2012
- Brown Trout · 2,247 · 12.22Apr 12, 2012
- Rainbow Trout · 920 · 15.99May 12, 2011
- Brown Trout · 1,526 · 11.96May 5, 2011
- Brown Trout · 1,433 · 11.96May 5, 2011
- Brown Trout · 1,996 · 11.2May 19, 2010
- Brown Trout · 1,592 · 11.2May 19, 2010
- Rainbow Trout · 920 · 18.0May 6, 2010
What to throw
Brown Trout
No exact temperature rule — widened by temperature.
temp n/a, clarity n/a, summer → twitched at dawn near cover natural shad jerkbait
Why we say this: In-Fisherman summer brown trout
Rainbow Trout
No exact temperature rule — widened by temperature.
temp n/a, clarity n/a, summer → trolled over deeper water silver spoon
Why we say this: In-Fisherman summer trout guidance
Gear partners
Sonar and lake mapping earn their keep on a water like Coldwater River — find the depth and structure the bite is holding on, then match it to the picks above.
- Electronics & fish finders: Garmin · Bass Pro Shops — Fish finders, sonar & lake mapping
- Rods & reels: Abu Garcia (Pure Fishing) · Bass Pro Shops
- Boats & marine: Bass Pro Shops — Boats, trolling motors & marine gear
Nearby & related
Stocked nearby in the last two weeks
- Lake Michigan · Walleye · 107 miJul 1, 2026
- Lake Missaukee · Walleye · 108 miJun 29, 2026
- Bear Lake · Walleye · 120 miJun 30, 2026
- Lake Margrethe · Walleye · 134 miJun 29, 2026
- Indian Lake · Walleye · 226 miJul 7, 2026
- Huron Lake · 336 miJun 30, 2026
Nearby waters
- Campau Lake 5 mi
- Palmer Lake 5 mi
- Bear Creek 6 mi
- Sugarbush Lake 6 mi
- Duck Creek 6 mi
- Hill Creek 6 mi
Waters with the same fish
- Angels Creek · CA
- Antelope Creek · CA
- Antelope Lake · CA
- Ash Creek · CA
- Atascadero Lake · CA
- Avocado Lake · CA
Embed this lake's live conditions on your site
Free to embed. The widget updates itself and links back to the live page.