MI · River
Au Sable River
Water conditions
76°F
Water temp
10 ft
Gage height
2090 cfs
Discharge
—
Turbidity
1°F warmer than typical for this date
Discharge
Measured at USGS gauge 041377255 · 21:30 UTC-6
Weather
Weather not yet loaded for this water.
Best times today
70/100Good · Waning crescent (11% lit)
- Major period19:21–21:21
- Minor period00:08–01:08
- Major period07:56–09:56
- Minor period16:49–17:49
Moonrise 00:38 · Moonset 17:19 · times UTC-6 (approx)
Recently stocked
- Rainbow Trout · 37,117 · 8.4May 20, 2026
- Rainbow Trout · 34,133 · 19.1May 18, 2026
- Fish · 29,498 · 19.4May 13, 2026
- Fish · 7,750 · 16.97May 11, 2026
- Rainbow Trout · 3,099 · 20.04Apr 29, 2026
- Rainbow Trout · 3,100 · 20.04Apr 29, 2026
- Rainbow Trout · 5,699 · 19.49Apr 28, 2026
- Brown Trout · 5,200 · 10.42Apr 28, 2026
- Rainbow Trout · 3,100 · 19.83Apr 28, 2026
- Coho Salmon · 15,000 · 14.4Apr 23, 2026
- Rainbow Trout · 35,162 · 19.3Apr 8, 2026
- Rainbow Trout · 20,520 · 19.7Apr 8, 2026
- Rainbow Trout · 20,543 · 19.7Apr 8, 2026
- Rainbow Trout · 1,536 · 16.0May 20, 2025
- Rainbow Trout · 29,882 · 18.0May 20, 2025
- Fish · 13,450 · 16.69May 15, 2025
- Fish · 13,450 · 16.82May 15, 2025
- Fish · 11,828 · 16.69May 15, 2025
- Rainbow Trout · 29,900 · 18.6May 12, 2025
- Rainbow Trout · 3,100 · 19.57Apr 30, 2025
- Brown Trout · 5,400 · 11.77Apr 29, 2025
- Rainbow Trout · 3,100 · 20.16Apr 29, 2025
- Rainbow Trout · 5,700 · 20.16Apr 29, 2025
- Coho Salmon · 21,699 · 14.1Apr 24, 2025
- Coho Salmon · 21,696 · 14.4Apr 23, 2025
- Rainbow Trout · 25,543 · 20.1Apr 9, 2025
- Rainbow Trout · 19,149 · 20.1Apr 9, 2025
- Rainbow Trout · 19,255 · 20.1Apr 9, 2025
- Rainbow Trout · 22,007 · 17.7May 22, 2024
- Rainbow Trout · 2,252 · 20.1May 16, 2024
- Rainbow Trout · 25,773 · 20.7May 16, 2024
- Fish · 26,592 · 19.4May 15, 2024
- Rainbow Trout · 29,529 · 20.1May 14, 2024
- Rainbow Trout · 3,300 · 20.07May 2, 2024
- Rainbow Trout · 3,299 · 20.34May 2, 2024
- Rainbow Trout · 3,300 · 9.42May 2, 2024
- Rainbow Trout · 3,300 · 20.34May 1, 2024
- Rainbow Trout · 3,299 · 20.34May 1, 2024
- Coho Salmon · 23,748 · 13.5Apr 30, 2024
- Coho Salmon · 23,748 · 14.2Apr 29, 2024
- Coho Salmon · 47,498 · 14.0Apr 29, 2024
- Rainbow Trout · 6,050 · 19.36Apr 24, 2024
- Brown Trout · 5,047 · 12.75Apr 23, 2024
- Rainbow Trout · 31,843 · 18.9Apr 3, 2024
- Rainbow Trout · 32,120 · 19.2Apr 1, 2024
- Walleye · 80,448 · 4.57Jun 21, 2023
- Rainbow Trout · 7,587 · 18.2May 22, 2023
- Rainbow Trout · 3,909 · 18.5May 22, 2023
- Rainbow Trout · 38,306 · 18.6May 18, 2023
- Fish · 13,398 · 15.69May 18, 2023
What to throw
Rainbow Trout
Spoonsilver
76°F, clarity n/a, summer → trolled over deeper water silver spoon
Why we say this: In-Fisherman summer trout guidance
Acme Kastmaster 1/4 oz ($4.29)
Johnson Silver Minnow 1/4 oz ($4.49)
Brown Trout
Jerkbaitnatural shad
76°F, clarity n/a, summer → twitched at dawn near cover natural shad jerkbait
Why we say this: In-Fisherman summer brown trout
Rapala Shadow Rap ($12.99)
Megabass Vision 110 ($24.99)
Gear partners
Sonar and lake mapping earn their keep on a water like Au Sable River — find the depth and structure the bite is holding on, then match it to the picks above.
- Electronics & fish finders: Garmin · Bass Pro Shops — Fish finders, sonar & lake mapping
- Rods & reels: Abu Garcia (Pure Fishing) · Bass Pro Shops
- Boats & marine: Bass Pro Shops — Boats, trolling motors & marine gear
Nearby & related
Stocked nearby in the last two weeks
- Lake Margrethe · Walleye · 74 miJun 29, 2026
- Lake Missaukee · Walleye · 95 miJun 29, 2026
- Bear Lake · Walleye · 140 miJun 30, 2026
- Lake Michigan · Walleye · 172 miJul 1, 2026
- Indian Lake · Walleye · 183 miJul 7, 2026
- Huron Lake · 315 miJun 30, 2026
Nearby waters
- Van Etten Creek 2 mi
- Van Etten Lake 5 mi
- Pine River 7 mi
- Cedar Lake 8 mi
- Silver Creek 10 mi
- Gray Creek 10 mi
Waters with the same fish
- Angels Creek · CA
- Antelope Creek · CA
- Antelope Lake · CA
- Ash Creek · CA
- Atascadero Lake · CA
- Avocado Lake · CA
Embed this lake's live conditions on your site
Free to embed. The widget updates itself and links back to the live page.
Water measured at a gauge; weather unavailable.