NY · River
Niagara River
Water conditions
No streamgage and no recent weather for this water yet — see the best-times below, which are computed from date and location.
Weather
Weather not yet loaded for this water.
Best times today
- Major period20:03–22:03
- Minor period00:56–01:56
- Major period08:38–10:38
- Minor period17:26–18:26
Moonrise 01:26 · Moonset 17:56 · times UTC-5 (approx)
Recently stocked
- Steelhead · 25,000 · 6.2Jan 1, 2025
- Fish · 90,000 · 3.9Jan 1, 2025
- Steelhead · 29,088 · 5.27Jan 1, 2025
- Fish · 25,000 · 3.2Jan 1, 2025
- Brown Trout · 39,140 · 3.4Jan 1, 2025
- Brown Trout · 38,500 · 8.3Jan 1, 2025
- Brown Trout · 37,450 · 8.7Jan 1, 2024
- Steelhead · 50,380 · 4.6Jan 1, 2024
- Walleye · 23,200 · 1.2Jan 1, 2024
- Brown Trout · 49,770 · 3.6Jan 1, 2024
- Steelhead · 15,000 · 5.4Jan 1, 2024
- Brown Trout · 48,000 · 3.7Jan 1, 2024
- Fish · 90,000 · 3.7Jan 1, 2024
- Fish · 89,930 · 4Jan 1, 2023
- Steelhead · 15,000 · 5.8Jan 1, 2023
- Steelhead · 24,974 · 4.9Jan 1, 2023
- Walleye · 23,200 · 1Jan 1, 2023
- Brown Trout · 35,000 · 8.9Jan 1, 2023
- Fish · 27,810 · 3.1Jan 1, 2023
- Steelhead · 50,380 · 4.5Jan 1, 2022
- Walleye · 23,200 · 1.5Jan 1, 2022
- Fish · 75,000 · 4Jan 1, 2022
- Steelhead · 15,000 · 5.5Jan 1, 2022
- Brown Trout · 35,000 · 9Jan 1, 2022
- Steelhead · 12,000 · 5.4Jan 1, 2021
- Fish · 50,000 · 3.6Jan 1, 2021
- Brown Trout · 13,400 · 8.6Jan 1, 2021
- Brown Trout · 17,500 · 7.6Jan 1, 2021
- Brown Trout · 72,660 · 4.1Jan 1, 2021
- Steelhead · 19,219 · 4.5Jan 1, 2021
- Walleye · 440 · 1.2Jan 1, 2021
- Steelhead · 53,380 · 4.7Jan 1, 2021
- Brown Trout · 17,500 · 7.8Jan 1, 2021
- Walleye · 23,200 · 1.2Jan 1, 2021
- Fish · 18,000 · 2.2Jan 1, 2020
- Walleye · 23,200 · 1.5Jan 1, 2020
- Steelhead · 32,000 · 4.8Jan 1, 2020
- Brown Trout · 27,920 · 7.9Jan 1, 2020
- Brown Trout · 19,370 · 7.7Jan 1, 2020
- Fish · 61,500 · 3.2Jan 1, 2020
- Steelhead · 15,000 · 6.4Jan 1, 2020
- Fish · 50,000 · 3.4Jan 1, 2020
- Steelhead · 5,620 · 4.8Jan 1, 2020
- Brown Trout · 4,290 · 7.7Jan 1, 2020
- Brown Trout · 13,290 · 8.5Jan 1, 2019
- Fish · 25,000 · 2.3Jan 1, 2019
- Brown Trout · 4,430 · 8.2Jan 1, 2019
- Walleye · 23,500 · 1.3Jan 1, 2019
- Fish · 80,000 · 3.8Jan 1, 2019
- Steelhead · 37,000 · 5.1Jan 1, 2019
What to throw
Brown Trout
No exact temperature rule — widened by temperature.
temp n/a, clarity n/a, summer → twitched at dawn near cover natural shad jerkbait
Why we say this: In-Fisherman summer brown trout
Walleye
No exact temperature rule — widened by temperature.
temp n/a, clarity n/a, summer → trolled deep over structure shad crankbait
Why we say this: In-Fisherman summer walleye trolling
Rainbow Trout
No exact temperature rule — widened by temperature.
temp n/a, clarity n/a, summer → trolled over deeper water silver spoon
Why we say this: In-Fisherman summer trout guidance
Gear partners
Sonar and lake mapping earn their keep on a water like Niagara River — find the depth and structure the bite is holding on, then match it to the picks above.
- Electronics & fish finders: Garmin · Bass Pro Shops — Fish finders, sonar & lake mapping
- Rods & reels: Abu Garcia (Pure Fishing) · Bass Pro Shops
- Boats & marine: Bass Pro Shops — Boats, trolling motors & marine gear
Nearby & related
Nearby waters
- Fourmile Creek 4 mi
- Twelvemile Creek 11 mi
- East Branch Twelvemile Creek 12 mi
- Gill Creek 13 mi
- Eighteenmile Creek 18 mi
- East Branch Eighteenmile Creek 19 mi
Waters with the same fish
- Angels Creek · CA
- Antelope Creek · CA
- Antelope Lake · CA
- Ash Creek · CA
- Atascadero Lake · CA
- Avocado Lake · CA
Embed this lake's live conditions on your site
Free to embed. The widget updates itself and links back to the live page.