NY · River
Moodna Creek
Water conditions
No streamgage and no recent weather for this water yet — see the best-times below, which are computed from date and location.
Weather
Weather not yet loaded for this water.
Best times today
- Major period19:42–21:42
- Minor period00:42–01:42
- Major period08:17–10:17
- Minor period16:56–17:56
Moonrise 01:12 · Moonset 17:26 · times UTC-5 (approx)
Recently stocked
- Rainbow Trout · 2,350 · 8.6Jan 1, 2025
- Rainbow Trout · 260 · 11.5Jan 1, 2025
- Rainbow Trout · 3,740 · 9.1Jan 1, 2024
- Rainbow Trout · 420 · 11Jan 1, 2024
- Rainbow Trout · 420 · 11.3Jan 1, 2023
- Rainbow Trout · 3,740 · 9.1Jan 1, 2023
- Rainbow Trout · 420 · 11.5Jan 1, 2022
- Rainbow Trout · 3,740 · 9Jan 1, 2022
- Rainbow Trout · 420 · 9.2Jan 1, 2021
- Rainbow Trout · 3,740 · 9.2Jan 1, 2021
- Brown Trout · 810 · 8.7Jan 1, 2020
- Rainbow Trout · 1,500 · 9Jan 1, 2020
- Brown Trout · 100 · 13Jan 1, 2020
- Brown Trout · 290 · 9.1Jan 1, 2020
- Brown Trout · 970 · 8.7Jan 1, 2019
- Rainbow Trout · 2,000 · 9.1Jan 1, 2019
- Brown Trout · 100 · 13.2Jan 1, 2019
- Brown Trout · 350 · 9.1Jan 1, 2019
- Brown Trout · 350 · 9.1Jan 1, 2018
- Rainbow Trout · 1,740 · 9Jan 1, 2018
- Brown Trout · 100 · 12.7Jan 1, 2018
- Brown Trout · 960 · 9Jan 1, 2018
- Brown Trout · 910 · 8.8Jan 1, 2017
- Brown Trout · 330 · 8.8Jan 1, 2017
- Brown Trout · 100 · 13Jan 1, 2017
- Rainbow Trout · 2,000 · 9.1Jan 1, 2017
- Brown Trout · 340 · 8.9Jan 1, 2016
- Rainbow Trout · 2,000 · 9Jan 1, 2016
- Brown Trout · 100 · 13.4Jan 1, 2016
- Brown Trout · 950 · 9.3Jan 1, 2016
- Brown Trout · 100 · 13.2Jan 1, 2015
- Brown Trout · 340 · 8.8Jan 1, 2015
- Rainbow Trout · 2,000 · 8.8Jan 1, 2015
- Brown Trout · 940 · 8.3Jan 1, 2015
- Brown Trout · 970 · 9Jan 1, 2014
- Rainbow Trout · 1,580 · 8.9Jan 1, 2014
- Brown Trout · 100 · 13.8Jan 1, 2014
- Brown Trout · 340 · 8.5Jan 1, 2014
- Brown Trout · 800 · 8.2Jan 1, 2013
- Rainbow Trout · 2,000 · 9.1Jan 1, 2013
- Brown Trout · 100 · 13.2Jan 1, 2013
- Brown Trout · 290 · 8.9Jan 1, 2013
- Brown Trout · 980 · 8.4Jan 1, 2012
- Rainbow Trout · 2,000 · 8.9Jan 1, 2012
- Brown Trout · 100 · 13.4Jan 1, 2012
- Brown Trout · 350 · 8.7Jan 1, 2012
- Brown Trout · 340 · 8.8Jan 1, 2011
- Brown Trout · 930 · 8.5Jan 1, 2011
- Rainbow Trout · 2,000 · 8.2Jan 1, 2011
- Brown Trout · 100 · 12.8Jan 1, 2011
What to throw
Brown Trout
No exact temperature rule — widened by temperature.
temp n/a, clarity n/a, summer → twitched at dawn near cover natural shad jerkbait
Why we say this: In-Fisherman summer brown trout
Rainbow Trout
No exact temperature rule — widened by temperature.
temp n/a, clarity n/a, summer → trolled over deeper water silver spoon
Why we say this: In-Fisherman summer trout guidance
Gear partners
Sonar and lake mapping earn their keep on a water like Moodna Creek — find the depth and structure the bite is holding on, then match it to the picks above.
- Electronics & fish finders: Garmin · Bass Pro Shops — Fish finders, sonar & lake mapping
- Rods & reels: Abu Garcia (Pure Fishing) · Bass Pro Shops
- Boats & marine: Bass Pro Shops — Boats, trolling motors & marine gear
Nearby & related
Nearby waters
- Fishkill Creek 3 mi
- Woodbury Creek 4 mi
- Foundry Brook 5 mi
- Lusk Reservoir 5 mi
- Highland Brook 6 mi
- Bull Pond 8 mi
Waters with the same fish
- Angels Creek · CA
- Antelope Creek · CA
- Antelope Lake · CA
- Ash Creek · CA
- Atascadero Lake · CA
- Avocado Lake · CA
Embed this lake's live conditions on your site
Free to embed. The widget updates itself and links back to the live page.