NY · River
Mill Creek
Water conditions
No streamgage and no recent weather for this water yet — see the best-times below, which are computed from date and location.
Weather
Weather not yet loaded for this water.
Best times today
- Major period19:42–21:42
- Minor period00:33–01:33
- Major period08:16–10:16
- Minor period17:06–18:06
Moonrise 01:03 · Moonset 17:36 · times UTC-5 (approx)
Recently stocked
- Brook Trout · 57 · 15.75Jan 1, 2025
- Brook Trout · 575 · 11Jan 1, 2025
- Brook Trout · 58 · 15.75Jan 1, 2025
- Brook Trout · 200 · 11Jan 1, 2025
- Brook Trout · 575 · 10.75Jan 1, 2025
- Brown Trout · 630 · 8.9Jan 1, 2025
- Brown Trout · 70 · 14.3Jan 1, 2025
- Brook Trout · 575 · 10.25Jan 1, 2024
- Brook Trout · 575 · 10.5Jan 1, 2024
- Brook Trout · 58 · 16Jan 1, 2024
- Brook Trout · 57 · 15.75Jan 1, 2024
- Brown Trout · 600 · 9.1Jan 1, 2024
- Brown Trout · 70 · 14Jan 1, 2024
- Brook Trout · 57 · 15.85Jan 1, 2023
- Brook Trout · 575 · 10.75Jan 1, 2023
- Brown Trout · 70 · 13.2Jan 1, 2023
- Brook Trout · 58 · 15.85Jan 1, 2023
- Brook Trout · 1,150 · 10.5Jan 1, 2023
- Brown Trout · 600 · 9.2Jan 1, 2023
- Brown Trout · 600 · 9Jan 1, 2022
- Brook Trout · 575 · 10.5Jan 1, 2022
- Brook Trout · 575 · 10.5Jan 1, 2022
- Brook Trout · 57 · 15.5Jan 1, 2022
- Brook Trout · 58 · 15.5Jan 1, 2022
- Brown Trout · 70 · 13Jan 1, 2022
- Brown Trout · 600 · 8.7Jan 1, 2021
- Brown Trout · 70 · 13.5Jan 1, 2021
- Brook Trout · 575 · 10Jan 1, 2021
- Brook Trout · 575 · 10.1Jan 1, 2021
- Brook Trout · 57 · 10.1Jan 1, 2021
- Brook Trout · 58 · 10Jan 1, 2021
- Brook Trout · 500 · 7.1Jan 1, 2020
- Brown Trout · 2,650 · 7.8Jan 1, 2020
- Brook Trout · 600 · 7.1Jan 1, 2020
- Brook Trout · 600 · 7.1Jan 1, 2020
- Brook Trout · 600 · 10Jan 1, 2019
- Brook Trout · 897 · 10Jan 1, 2019
- Brown Trout · 3,190 · 7.8Jan 1, 2019
- Brook Trout · 200 · 9.5Jan 1, 2019
- Brook Trout · 203 · 9.5Jan 1, 2019
- Brook Trout · 500 · 9.5Jan 1, 2018
- Brown Trout · 3,130 · 8Jan 1, 2018
- Brook Trout · 600 · 10.25Jan 1, 2018
- Brook Trout · 600 · 10.25Jan 1, 2018
- Brown Trout · 2,970 · 8Jan 1, 2017
- Brook Trout · 600 · 9.8Jan 1, 2017
- Brook Trout · 500 · 9.8Jan 1, 2017
- Brook Trout · 500 · 10Jan 1, 2016
- Brook Trout · 600 · 10Jan 1, 2016
- Brook Trout · 600 · 10Jan 1, 2016
What to throw
Brook Trout
No exact temperature rule — widened by temperature.
temp n/a, clarity n/a, summer → worked through riffles silver inline spinner
Why we say this: In-Fisherman summer brook trout
Brown Trout
No exact temperature rule — widened by temperature.
temp n/a, clarity n/a, summer → twitched at dawn near cover natural shad jerkbait
Why we say this: In-Fisherman summer brown trout
Gear partners
Sonar and lake mapping earn their keep on a water like Mill Creek — find the depth and structure the bite is holding on, then match it to the picks above.
- Electronics & fish finders: Garmin · Bass Pro Shops — Fish finders, sonar & lake mapping
- Rods & reels: Abu Garcia (Pure Fishing) · Bass Pro Shops
- Boats & marine: Bass Pro Shops — Boats, trolling motors & marine gear
Nearby & related
Nearby waters
- Palmer Pond 2 mi
- Glen Creek 3 mi
- Loon Lake 4 mi
- North Creek 7 mi
- Crane Mountain Pond 7 mi
- Trout Brook 7 mi
Waters with the same fish
- Alewife Brook · MA
- Ashfield Pond · MA
- Ashland Reservoir · MA
- Assabet River Reservoir · MA
- Bachelder Brook · MA
- Bachelor Brook Reservoir · MA
Embed this lake's live conditions on your site
Free to embed. The widget updates itself and links back to the live page.