NY · River
Canandaigua Outlet
Water conditions
No streamgage and no recent weather for this water yet — see the best-times below, which are computed from date and location.
Weather
Weather not yet loaded for this water.
Best times today
- Major period19:55–21:55
- Minor period00:48–01:48
- Major period08:29–10:29
- Minor period17:16–18:16
Moonrise 01:18 · Moonset 17:46 · times UTC-5 (approx)
Recently stocked
- Brown Trout · 670 · 9Jan 1, 2025
- Brown Trout · 160 · 14.1Jan 1, 2025
- Brown Trout · 1,390 · 9Jan 1, 2025
- Brown Trout · 1,380 · 9Jan 1, 2025
- Brown Trout · 70 · 14.1Jan 1, 2025
- Brown Trout · 150 · 14.1Jan 1, 2025
- Brown Trout · 3,710 · 8.9Jan 1, 2024
- Brown Trout · 450 · 12.8Jan 1, 2024
- Brown Trout · 3,710 · 8.9Jan 1, 2023
- Brown Trout · 410 · 13.8Jan 1, 2023
- Brown Trout · 4,120 · 9.5Jan 1, 2022
- Brown Trout · 410 · 12.6Jan 1, 2021
- Brown Trout · 3,710 · 8.2Jan 1, 2021
- Brook Trout · 12,000 · 7.1Jan 1, 2020
- Brown Trout · 500 · 13.4Jan 1, 2020
- Brown Trout · 210 · 12.2Jan 1, 2020
- Brook Trout · 1,440 · 7.1Jan 1, 2020
- Brown Trout · 800 · 8.9Jan 1, 2019
- Brown Trout · 160 · 13.5Jan 1, 2019
- Brown Trout · 160 · 13.4Jan 1, 2019
- Brown Trout · 6,650 · 8.5Jan 1, 2019
- Brown Trout · 780 · 8.8Jan 1, 2018
- Brown Trout · 160 · 12.6Jan 1, 2018
- Brown Trout · 6,520 · 8.8Jan 1, 2018
- Brown Trout · 160 · 13.2Jan 1, 2018
- Brown Trout · 740 · 8.8Jan 1, 2017
- Brown Trout · 6,190 · 8.3Jan 1, 2017
- Brown Trout · 160 · 12.7Jan 1, 2017
- Brown Trout · 160 · 13.2Jan 1, 2017
- Brown Trout · 780 · 8.9Jan 1, 2016
- Brown Trout · 160 · 13.6Jan 1, 2016
- Brown Trout · 6,460 · 7.9Jan 1, 2016
- Brown Trout · 160 · 13.3Jan 1, 2015
- Brown Trout · 770 · 8.5Jan 1, 2015
- Brown Trout · 6,420 · 8.6Jan 1, 2015
- Brown Trout · 160 · 12.8Jan 1, 2015
- Brown Trout · 770 · 8.6Jan 1, 2014
- Brown Trout · 160 · 13.3Jan 1, 2014
- Brown Trout · 6,590 · 7.8Jan 1, 2014
- Brown Trout · 160 · 14.1Jan 1, 2014
- Brown Trout · 160 · 13.5Jan 1, 2013
- Brown Trout · 160 · 13.2Jan 1, 2013
- Brown Trout · 5,450 · 8.2Jan 1, 2013
- Brown Trout · 650 · 8.5Jan 1, 2013
- Brown Trout · 180 · 8.3Jan 1, 2012
- Brown Trout · 160 · 13.4Jan 1, 2012
- Brown Trout · 7,270 · 8.1Jan 1, 2012
- Brown Trout · 160 · 13.2Jan 1, 2012
- Brown Trout · 440 · 8.2Jan 1, 2012
- Brown Trout · 160 · 13.2Jan 1, 2011
What to throw
Brown Trout
No exact temperature rule — widened by temperature.
temp n/a, clarity n/a, summer → twitched at dawn near cover natural shad jerkbait
Why we say this: In-Fisherman summer brown trout
Brook Trout
No exact temperature rule — widened by temperature.
temp n/a, clarity n/a, summer → worked through riffles silver inline spinner
Why we say this: In-Fisherman summer brook trout
Gear partners
Sonar and lake mapping earn their keep on a water like Canandaigua Outlet — find the depth and structure the bite is holding on, then match it to the picks above.
- Electronics & fish finders: Garmin · Bass Pro Shops — Fish finders, sonar & lake mapping
- Rods & reels: Abu Garcia (Pure Fishing) · Bass Pro Shops
- Boats & marine: Bass Pro Shops — Boats, trolling motors & marine gear
Nearby & related
Nearby waters
- Flint Creek 7 mi
- Clyde River 14 mi
- Black Creek 14 mi
- Owasco River 18 mi
- Canoga Creek 19 mi
- Seneca Lake 20 mi
Waters with the same fish
- Alewife Brook · MA
- Ashfield Pond · MA
- Ashland Reservoir · MA
- Assabet River Reservoir · MA
- Bachelder Brook · MA
- Bachelor Brook Reservoir · MA
Embed this lake's live conditions on your site
Free to embed. The widget updates itself and links back to the live page.