MT · Reservoir
Tongue River Reservoir
Water conditions
8°F cooler than typical for this date
Discharge
Measured at USGS gauge 06306300 · 20:30 UTC-7
Weather
Weather not yet loaded for this water.
Best times today
- Major period19:59–21:59
- Minor period00:42–01:42
- Major period08:34–10:34
Moonrise 01:12 · times UTC-7 (approx)
Recently stocked
- Black Crappie · 9,929 · 1.1400000000000001Oct 20, 2025
- Black Crappie · 7,042 · 1.6200000000000001Oct 17, 2025
- Black Crappie · 8,340 · 1.76Oct 16, 2025
- White Crappie · 4,898 · 1.72Oct 15, 2025
- Walleye · 12,500 · 1.29Jun 19, 2025
- Walleye · 250,000 · 0.25May 5, 2025
- White Crappie · 33,722 · 2.1899999999999999Oct 17, 2024
- White Crappie · 2,412 · 2.9700000000000002Oct 11, 2024
- Black Crappie · 50,000 · 1.7Oct 10, 2024
- Black Crappie · 12,807 · 1.8Oct 9, 2024
- Black Crappie · 65,552 · 1.79Oct 8, 2024
- Black Crappie · 64,635 · 1.76Oct 8, 2024
- White Crappie · 14,616 · 2.2600000000000002Oct 7, 2024
- Black Crappie · 16,272 · 1.48Oct 7, 2024
- Walleye · 12,500 · 1.3900000000000001Jun 11, 2024
- Walleye · 250,000 · 0.25May 3, 2024
- White Crappie · 9,896 · 3.2600000000000002Oct 10, 2023
- Walleye · 50,000 · 2.0100000000000002Jul 12, 2023
- Walleye · 500,000 · 0.53000000000000003May 13, 2023
- Walleye · 52,495 · 1.1899999999999999Jun 15, 2022
- Walleye · 1,000,000 · 0.25May 13, 2022
- Walleye · 4,497 · 6.4199999999999999Aug 4, 2021
- Walleye · 907 · 3.21Jul 6, 2021
- Walleye · 26,836 · 1.6200000000000001Jun 30, 2021
- Walleye · 16,390 · 1.8100000000000001Jun 28, 2021
- Walleye · 1,000,000 · 0.25May 1, 2021
- Walleye · 50,000 · 2.8000000000000003Jun 10, 2020
- Walleye · 1,000,000 · 0.47000000000000003May 19, 2020
- Rainbow Trout · 2,000 · 7.3900000000000006Apr 27, 2020
- Walleye · 50,000 · 1.6000000000000001Jun 19, 2019
- Walleye · 14,775 · 1.8500000000000001Jun 25, 2018
- Walleye · 39,803 · 1.6400000000000001Jun 24, 2018
- Walleye · 1,000,000 · 0.20000000000000001May 9, 2018
- Walleye · 50,000 · 1.51Jun 14, 2017
- Walleye · 1,000,000 · 0.25May 11, 2017
- Walleye · 50,000 · 1.3400000000000001Jun 14, 2016
- Walleye · 1,000,000 · 0.25Apr 28, 2016
- Walleye · 6,426 · 1.6899999999999999Jun 18, 2015
- Walleye · 43,794 · 1.27Jun 18, 2015
- Walleye · 1,000,000 · 0.25May 7, 2015
- Walleye · 50,000 · 1.25Jun 24, 2014
- Walleye · 1,000,000 · 0.25May 9, 2014
- Rainbow Trout · 2,001 · 7.0899999999999999Apr 28, 2014
- Walleye · 50,000 · 1.5Jun 11, 2013
- Walleye · 1,000,000 · 0.25May 14, 2013
- Rainbow Trout · 2,077 · 7.2700000000000005Apr 29, 2013
- Walleye · 50,000 · 1.49Jun 11, 2012
- Rainbow Trout · 2,170 · 9.3100000000000005Apr 30, 2012
- Walleye · 1,000,000 · 0.25Apr 28, 2012
- Walleye · 50,000 · 1.1200000000000001Jun 21, 2011
What to throw
Walleye
No exact temperature rule — widened by temperature.
67°F, clarity n/a, post-spawn → trolled along breaklines perch crankbait
Why we say this: In-Fisherman post-spawn walleye
Black Crappie
67°F, clarity n/a, post-spawn → slow-swum off cover pearl soft plastic
Why we say this: State agency crappie guide
White Crappie
67°F, clarity n/a, post-spawn → slow-swum off cover pearl/chartreuse soft plastic
Why we say this: State agency crappie guide
Show 6 more species
Rainbow Trout
No exact temperature rule — widened by temperature.
67°F, clarity n/a, post-spawn → cast and retrieved along current seams gold/red inline spinner
Why we say this: Mepps trout selection guide
Bluegill
No exact temperature rule — widened by temperature.
67°F, clarity n/a, post-spawn → retrieved past weed edges silver inline spinner
Why we say this: State agency panfish guide
Brown Trout
No exact temperature rule — widened by temperature.
67°F, clarity n/a, post-spawn → cast and retrieved gold spoon
Why we say this: State agency brown trout guide
Largemouth Bass
67°F, clarity n/a, post-spawn → walked at first light bone/white topwater
Why we say this: In-Fisherman post-spawn topwater guidance
Northern Pike
67°F, clarity n/a, post-spawn → steady over weed flats perch swimbait
Why we say this: In-Fisherman post-spawn pike
Smallmouth Bass
67°F, clarity n/a, post-spawn → finesse over rock natural drop shot
Why we say this: Bassmaster smallmouth post-spawn guide
Gear partners
Sonar and lake mapping earn their keep on a water like Tongue River Reservoir — find the depth and structure the bite is holding on, then match it to the picks above.
- Electronics & fish finders: Garmin · Bass Pro Shops — Fish finders, sonar & lake mapping
- Rods & reels: Abu Garcia (Pure Fishing) · Bass Pro Shops
- Boats & marine: Bass Pro Shops — Boats, trolling motors & marine gear
Nearby & related
Stocked nearby in the last two weeks
- Lake Sutherlin · Rainbow Trout · 218 miJun 30, 2026
Nearby waters
- Badger Creek 4 mi
- Anderson Creek 7 mi
- Post Creek 8 mi
- Canyon Creek 14 mi
- Wall Creek 16 mi
- Indian Creek 17 mi
Waters with the same fish
- Angels Creek · CA
- Antelope Creek · CA
- Antelope Lake · CA
- Ash Creek · CA
- Atascadero Lake · CA
- Avocado Lake · CA
Embed this lake's live conditions on your site
Free to embed. The widget updates itself and links back to the live page.