MT · Lake
Sophie Lake
Water conditions
No streamgage and no recent weather for this water yet — see the best-times below, which are computed from date and location.
Weather
Weather not yet loaded for this water.
Best times today
70/100Good · Waning crescent (11% lit)
- Minor period16:10–17:10
- Major period19:33–21:33
- Minor period23:56–00:56
- Major period08:09–10:09
Moonrise 00:26 · Moonset 16:40 · times UTC-8 (approx)
Recently stocked
- Rainbow Trout · 1,007 · 3.2600000000000002May 6, 2026
- Rainbow Trout · 1,011 · 3.7600000000000002Jul 1, 2025
- Rainbow Trout · 2,013 · 7.75May 7, 2024
- Kokanee · 24,850 · 2.25Apr 4, 2024
- Rainbow Trout · 1,006 · 4.6500000000000004Oct 5, 2023
- Kokanee · 10,000 · 2.52Apr 17, 2023
- Rainbow Trout · 1,106 · 7.5200000000000005Apr 7, 2023
- Rainbow Trout · 95 · 8.370000000000001Jun 8, 2022
- Kokanee · 30,562 · 2.21Apr 21, 2022
- Rainbow Trout · 1,000 · 8.0999999999999996Apr 4, 2022
- Rainbow Trout · 99 · 7.4699999999999998Jun 15, 2021
- Kokanee · 14,790 · 2.5Apr 16, 2021
- Rainbow Trout · 1,002 · 7.2599999999999998Apr 13, 2021
- Rainbow Trout · 1,102 · 7.1500000000000004Apr 20, 2020
- Kokanee · 30,368 · 2Apr 17, 2020
- Rainbow Trout · 1,101 · 7.2300000000000004May 3, 2019
- Kokanee · 31,550 · 2May 1, 2019
- Rainbow Trout · 1,100 · 7.5300000000000002Apr 25, 2018
- Kokanee · 30,400 · 2.3599999999999999Apr 24, 2017
- Rainbow Trout · 1,100 · 7.5099999999999998Apr 20, 2017
- Rainbow Trout · 94 · 24.740000000000002Jul 20, 2016
- Rainbow Trout · 9 · 22.650000000000002Jul 20, 2016
- Rainbow Trout · 260 · 16.109999999999999Jul 14, 2016
- Rainbow Trout · 1,572 · 7.4900000000000002Jun 23, 2016
- Rainbow Trout · 1,101 · 7.3300000000000001May 10, 2016
- Kokanee · 31,657 · 1.5900000000000001Mar 23, 2016
- Rainbow Trout · 1,011 · 7.4199999999999999Apr 30, 2015
- Kokanee · 33,220 · 2Apr 27, 2015
- Rainbow Trout · 1,009 · 4.7599999999999998Jun 4, 2014
- Rainbow Trout · 36 · 19Jun 18, 2013
- Rainbow Trout · 100 · 19Jun 17, 2013
- Rainbow Trout · 50 · 19.5Apr 25, 2013
- Rainbow Trout · 100 · 19.5Apr 24, 2013
- Kokanee · 30,020 · 2Apr 23, 2013
- Rainbow Trout · 1,086 · 6.6000000000000005Mar 21, 2013
- Rainbow Trout · 2,004 · 2.6600000000000001Sep 21, 2012
- Rainbow Trout · 70 · 18.300000000000001Jun 18, 2012
- Rainbow Trout · 115 · 18.600000000000001Jun 18, 2012
- Kokanee · 33,000 · 2Apr 24, 2012
- Rainbow Trout · 1,102 · 8.1600000000000001Mar 29, 2012
- Rainbow Trout · 2,093 · 5.3700000000000001Oct 12, 2011
- Rainbow Trout · 4,408 · 5.1000000000000005Sep 29, 2011
- Rainbow Trout · 87 · 18.5Jun 22, 2011
- Kokanee · 30,000 · 2May 10, 2011
- Rainbow Trout · 75 · 18.5Apr 27, 2011
- Rainbow Trout · 1,097 · 7.9199999999999999Apr 26, 2011
- Rainbow Trout · 10,122 · 2.1800000000000002Oct 15, 2010
- Rainbow Trout · 70 · 8.7400000000000002Jun 7, 2010
- Rainbow Trout · 80 · 19.900000000000002May 20, 2010
- Rainbow Trout · 11,030 · 8.2300000000000004Apr 21, 2010
What to throw
Rainbow Trout
No exact temperature rule — widened by temperature.
Spoonsilver
temp n/a, clarity n/a, summer → trolled over deeper water silver spoon
Why we say this: In-Fisherman summer trout guidance
Acme Kastmaster 1/4 oz ($4.29)
Johnson Silver Minnow 1/4 oz ($4.49)
Gear partners
Sonar and lake mapping earn their keep on a water like Sophie Lake — find the depth and structure the bite is holding on, then match it to the picks above.
- Electronics & fish finders: Garmin · Bass Pro Shops — Fish finders, sonar & lake mapping
- Rods & reels: Abu Garcia (Pure Fishing) · Bass Pro Shops
- Boats & marine: Bass Pro Shops — Boats, trolling motors & marine gear
Nearby & related
Stocked nearby in the last two weeks
- Lake Sutherlin · Rainbow Trout · 260 miJun 30, 2026
Nearby waters
- Moran Lake 1 mi
- Swisher Lake 1 mi
- Tetrault Lake 1 mi
- Tobacco River 5 mi
- Sinclair Creek 7 mi
- Othorp Lake 8 mi
Waters with the same fish
- Angels Creek · CA
- Antelope Creek · CA
- Antelope Lake · CA
- Ash Creek · CA
- Atascadero Lake · CA
- Avocado Lake · CA
Embed this lake's live conditions on your site
Free to embed. The widget updates itself and links back to the live page.
Water estimated from nearby weather; weather unavailable.